Case Number: 2025-4400 | |
---|---|
Date & Time Reported | 09/21/2025 - 9:44 a.m. |
Date & Time of Incident | 09/21/2025 - 9:44 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: IR# 5385 | |
---|---|
Date & Time Reported | 09/17/2025 - 5:29 p.m. |
Date & Time of Incident | 09/17/2025 - 5:29 p.m. |
Type of Incident | Possession of Drug Paraphernalia |
Location: | 420 W. Fourth Street |
Disposition | Closed, referred for disciplinary action |
Case Number: Call 145147 | |
---|---|
Date & Time Reported | 09/18/2025 - 1:37 a.m. |
Date & Time of Incident | 09/18/2025 - 1:37 a.m. |
Type of Incident | Theft by Unlawful Taking Contents from Auto - Attempt |
Location: | 445 Bourbon Ave |
Disposition | Open |
Case Number: 2025-4311 | |
---|---|
Date & Time Reported | 09/16/2025 - 7:47 p.m. |
Date & Time of Incident | 09/16/2025 - 7:47 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 420 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-4212 | |
---|---|
Date & Time Reported | 09/12/2025 - 6:57 a.m. |
Date & Time of Incident | 09/12/2025 - 6:57 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-4163 | |
---|---|
Date & Time Reported | 09/10/2025 - 12:59 a.m. |
Date & Time of Incident | 09/10/2025 - 12:59 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-4162 | |
---|---|
Date & Time Reported | 09/10/2025 - 12:39 a.m. |
Date & Time of Incident | 09/10/2025 - 12:39 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Close, False Alarm |
Case Number: 2025-4114 | |
---|---|
Date & Time Reported | 05/30/2024 6:18 p.m. |
Date & Time of Incident | 05/30/2024 6:18 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 421 W Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-4099 | |
---|---|
Date & Time Reported | 09/06/2025 - 6:59 p.m. |
Date & Time of Incident | 09/06/2025 - 6:59 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-4064 | |
---|---|
Date & Time Reported | 09/04/2025 - 11:29 p.m. |
Date & Time of Incident | 09/04/2025 - 11:29 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 421 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-4059 | |
---|---|
Date & Time Reported | 09/04/2025 - 5:52 p.m. |
Date & Time of Incident | 09/04/2025 - 5:52 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 421 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-4044 | |
---|---|
Date & Time Reported | 09/03/2025 - 8:22 p.m. |
Date & Time of Incident | 09/03/2025 - 8:22 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 421 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 25C-024 | |
---|---|
Date & Time Reported | 9/2/2025 -10:00 a.m. |
Date & Time of Incident | 9/1/2025 -11:04 p.m. |
Type of Incident | Criminal Mischief-2nd Degree, Theft by Unlawful Taking contents from Vehicle |
Location: | 400 West Fourth St. |
Disposition | Open |
Case Number: 25C-023 | |
---|---|
Date & Time Reported | 08/31/2025 - 10:34 a.m |
Date & Time of Incident | 08/30/2025 - 9:30 p.m. - 08/31/2025 - 10:34 p.m. |
Type of Incident | Criminal Mischief 2nd Degree, Theft by Unlawful Taking contents from Auto |
Location: | 331 W. Fourth Street |
Disposition | Open |
Case Number: 2025-3980 | |
---|---|
Date & Time Reported | 08/31/2025 - 8:22 a.m. |
Date & Time of Incident | 08/31/2025 - 8:22 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 420 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2930 | |
---|---|
Date & Time Reported | 08/28/2025 - 12:17 a.m. |
Date & Time of Incident | 08/28/2025 - 12:17 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 555 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3929 | |
---|---|
Date & Time Reported | 08/28/2025 - 12:16 a.m. |
Date & Time of Incident | 08/28/2025 - 12:16 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 331 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-0932 | |
---|---|
Date & Time Reported | 08/25/2025 - 8:16 a.m. |
Date & Time of Incident | 08/25/2025 - 8:16 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-0932 | |
---|---|
Date & Time Reported | 08/24/2025 - 9:48 p.m. |
Date & Time of Incident | 08/24/2025 - 9:48 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3755 | |
---|---|
Date & Time Reported | 08/19/2025 - 6:15 a.m. |
Date & Time of Incident | 08/19/2025 - 6:15 a.m. |
Type of Incident | Fire Alarm, smoke detector actived |
Location: | 420 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3683 | |
---|---|
Date & Time Reported | 08/15/2025 - 4:12 p.m. |
Date & Time of Incident | 08/15/2025 - 4:12 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3678 | |
---|---|
Date & Time Reported | 08/15/2025 - 1:00 p.m. |
Date & Time of Incident | 08/15/2025 - 1:00 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3666 | |
---|---|
Date & Time Reported | 08/14/2025 - 1:55 p.m. |
Date & Time of Incident | 08/14/2025 - 1:55 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3651 | |
---|---|
Date & Time Reported | 08/13/2025 - 5:02 p.m. |
Date & Time of Incident | 08/13/2025 - 5:02 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3640 | |
---|---|
Date & Time Reported | 08/12/2025 - 9:14 p.m. |
Date & Time of Incident | 08/12/2025 - 9:14 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3636 | |
---|---|
Date & Time Reported | 08/12/2025 - 5:43 p.m. |
Date & Time of Incident | 08/12/2025 - 5:43 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3503 | |
---|---|
Date & Time Reported | 08/05/2025 - 9:18 a.m. |
Date & Time of Incident | 08/05/2025 - 9:18 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: IR# 5313 | |
---|---|
Date & Time Reported | 08/04/2025 - 2:30 p.m. |
Date & Time of Incident | 08/04/2025 - 7:40 a.m. - 2:30 p.m. |
Type of Incident | Theft by Unlawful Taking - Bicycle |
Location: | 451 W. Fourth Street |
Disposition | Closed |