| Case Number: 25C-029 Theft from Auto | |
|---|---|
| Date & Time Reported | 11/15/25 - 6:32 p.m. |
| Date & Time of Incident | 11/15/25 - 3:55 a.m. |
| Type of Incident | Theft from Vehicle |
| Location: | 445 Bourbon Ave. |
| Disposition | Open |
| Case Number: 25C-028 False Fire Alarm | |
|---|---|
| Date & Time Reported | 11/13/25 - 10:17 p.m.. |
| Date & Time of Incident | 11/13/25 - 10:17 p.m. |
| Type of Incident | Fire Alarm, Pull Station |
| Location: | 361 N. Broadway |
| Disposition | Closed, Juvenile Apprehended |
| Case Number: IR# 5495 | |
|---|---|
| Date & Time Reported | 10/19/2025 - 2:30 am. |
| Date & Time of Incident | 10/18/2025 - 11:00 p.m. - 10/19/2025 - 2:30 a.m. |
| Type of Incident | Burglary |
| Location: | 416 W. Fourth Street |
| Disposition | Closed, No report desired, referred for disciplinary action |
| Case Number: 2025-4989 | |
|---|---|
| Date & Time Reported | 10/25/2025 - 1:20 a.m. |
| Date & Time of Incident | 10/25/2025 - 1:20 a.m. |
| Type of Incident | Fire Alarm, smoke detector activated |
| Location: | 421 W Fourth Street |
| Disposition | Closed, False Alarm |
| Log Number: 146263 | |
|---|---|
| Date & Time Reported | 10/19/2025 - 2:30 a.m. |
| Date & Time of Incident | 10/18/2025 11:00 p.m. - 10-19-2025 2:30 a.m. |
| Type of Incident | Theft |
| Location: | 416 W. 4th St |
| Disposition | Closed |
| Log Number: 146205 | |
|---|---|
| Date & Time Reported | 10/17/2025 - 6:50 p.m. |
| Date & Time of Incident | 10/16/2025 - 10-17-2025 5:00 p.m. |
| Type of Incident | Criminal Mischief |
| Location: | 420 W. 4th St |
| Disposition | Open |
| Case Number: 25C-027 | |
|---|---|
| Date & Time Reported | 10/07/2025 - 9:20 p.m. |
| Date & Time of Incident | 10/07/2025 - 9:20 p.m. |
| Type of Incident | Alcohol Intoxication in a Public Place, Criminal Trespassing 3rd Degree |
| Location: | 420 W. Fourth Street |
| Disposition | Closed by arrest |
| Case Number: 2025-4400 | |
|---|---|
| Date & Time Reported | 09/21/2025 - 9:44 a.m. |
| Date & Time of Incident | 09/21/2025 - 9:44 a.m. |
| Type of Incident | Fire Alarm, smoke detector activated |
| Location: | 339 North Upper Street |
| Disposition | Closed, False Alarm |