Case Number: 2023-0913 | |
---|---|
Date & Time Reported | 02/27/2023 - 9:27 a.m. |
Date & Time of Incident | 02/27/2023 - 9:27 a.m. |
Type of Incident | Fire Alarm |
Location: | 341 N. Upper Street |
Disposition | Closed |
Case Number: 2023-0885 | |
---|---|
Date & Time Reported | 02/25/2023 - 6:15 a.m. |
Date & Time of Incident | 02/25/2023 - 6:15 a.m. |
Type of Incident | Fire Alarm |
Location: | 341 N. Upper Street |
Disposition | Closed |
Case Number: 23C-004 | |
---|---|
Date & Time Reported | 02/20/2023 - 1:43 p.m. |
Date & Time of Incident | 02/17/2023-12:00 p.m. - 02/20/2023-1:43 p.m. |
Type of Incident | Burglary 3rd Degree |
Location: | 361 N. Broadway |
Disposition | Open |
Case Number: IR# 4227 | |
---|---|
Date & Time Reported | 02/12/2023 - 3:30 a.m. |
Date & Time of Incident | 02/12/2023 - 3:30 a.m. |
Type of Incident | Minor in Possession of Alcohol, Possession of Marijuana, Possession of Drug Paraphernalia |
Location: | 227 W. Fourth Street |
Disposition | Closed-Disciplinary Referral |
Case Number: 23C-003 | |
---|---|
Date & Time Reported | 02/09/2023 - 3:15 p.m. |
Date & Time of Incident | 02/08/2023-10:30 p.m. - 02/09/2023-3:15 p.m. |
Type of Incident | Theft by Unlawful Taking Contents from a vehicle |
Location: | 445 Bourbon Ave. |
Disposition | Open |
Case Number: IR# 4211 | |
---|---|
Date & Time Reported | 02/02/2023 - 6:24 p.m. |
Date & Time of Incident | 02/02/2023 - 6:24 p.m. |
Type of Incident | Weapons Law Violation, Terroristic Threatening |
Location: | 416 W. Fourth Street |
Disposition | Closed-Disciplinary Referral |
Case Number: 2023-0511 | |
---|---|
Date & Time Reported | 02/02/2023 - 4:30 p.m. |
Date & Time of Incident | 02/02/2023 - 4:30 p.m. |
Type of Incident | Fire Alarm |
Location: | 420 W. Fourth Street |
Disposition | Closed |
Case Number: 23C-002 | |
---|---|
Date & Time Reported | 02/02/2023 - 12:15 p.m. |
Date & Time of Incident | 02/02/2023 - 12:25 pm. |
Type of Incident | Criminal Trespassing 3rd Degree |
Location: | 301 W. Third Street |
Disposition | Closed by arrest |
Case Number: IR# 4207 | |
---|---|
Date & Time Reported | 02/01/2023 - 10:30 p.m. |
Date & Time of Incident | 02/01/2023 - 10:30 p.m. |
Type of Incident | Possession of Marijuana |
Location: | 416 W. Fourth Street |
Disposition | Closed-Disciplinary Referral |
Case Number: 23W-001 | |
---|---|
Date & Time Reported | 01/30/2023 - 11:46 a.m. |
Date & Time of Incident | 01/25/2023 - 8:57 a.m. |
Type of Incident | Execution of Warrant: Criminal Trespass 1st Degree, Criminal Mischief 3rd Degree, Contempt of Court |
Location: | 341 N. Upper Street |
Disposition | Closed by arrest |
Case Number: IR# 4187 | |
---|---|
Date & Time Reported | 01/21/2023 - 10:20 p.m. |
Date & Time of Incident | 01/21/2023 - 10:20 p.m. |
Type of Incident | Minor in possession of alcohol, Furnishing liquor to a minor or intemperate person |
Location: | 420 W. Fourth Street |
Disposition | Closed-Disciplinary Referral |