Case Number: 2023-3961 | |
---|---|
Date & Time Reported | 09/07/2023 - 6:10 p.m. |
Date & Time of Incident | 09/07/2023 - 6:10 p.m. |
Type of Incident | Fire Alarm: Smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed: False alarm |
Case Number: 2023-2952 | |
---|---|
Date & Time Reported | 09/07/2023 - 2:05 p.m. |
Date & Time of Incident | 09/07/2023 - 2:05 p.m. |
Type of Incident | Fire alarm: Smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed-False alarm |
Case Number: 23C-025 | |
---|---|
Date & Time Reported | 09/01/2023 - 10:46 p.m. |
Date & Time of Incident | 09/01/2023 - 10:46 p.m. |
Type of Incident | Criminal Trespassing 3rd Degree, Alcohol Intoxication in a Public Place, Indecent Exposure 1st Degree, Indecent Exposure 2nd Degree |
Location: | 370 N. Broadway |
Disposition | Closed by Arrest |
Case Number: 23C-024 | |
---|---|
Date & Time Reported | 08/30/2023 - 6:11 p.m. |
Date & Time of Incident | 08/30/2023 - 6:11 p.m. |
Type of Incident | Alcohol Intoxication in a Public Place, Criminal Trespassing 3rd Degree |
Location: | 370 N. Broadway |
Disposition | Closed by Arrest |
Case Number: 2023-3565 | |
---|---|
Date & Time Reported | 08/16/2023 - 12:14 a.m. |
Date & Time of Incident | 08/16/2023 - 12:14 a.m. |
Type of Incident | Fire alarm: Smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed: False alarm |
Case Number: 23W-023 | |
---|---|
Date & Time Reported | 08/10/2023 - 2:24 p.m. |
Date & Time of Incident | 06/23/2023 - 5:30 p.m. |
Type of Incident | Execution of Warrant: Failure to Appear |
Location: | 439 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 23W-022 | |
---|---|
Date & Time Reported | 08/10/2023 - 2:24 p.m. |
Date & Time of Incident | 07/19/2023 - 1:59 p.m. |
Type of Incident | Execution of Warrant: Failure to Appear |
Location: | 439 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 23C-021 | |
---|---|
Date & Time Reported | 08/10/2023 - 12:40 p.m. |
Date & Time of Incident | 08/10/2023 - 12:40 p.m. |
Type of Incident | Fleeing or Evading Police, Giving Officer False Identifying Information, Theft by Unlawful Taking-Contents from Vehicle |
Location: | 439 W. Fourth Street |
Disposition | Closed by Arrest |
Case Number: 2023-3469 | |
---|---|
Date & Time Reported | 08/09/2023 - 4:15 p.m. |
Date & Time of Incident | 08/09/2023 - 4:15 p.m. |
Type of Incident | Fire Alarm: Smoke Detector Activated |
Location: | 424 W. Fourth Street |
Disposition | Closed-False Alarm |
Case Number: 23C-020 | |
---|---|
Date & Time Reported | 08/04/2023 - 11:19 p.m. |
Date & Time of Incident | 08/04/2023 - 11:19 p.m. |
Type of Incident | Alcohol Intoxication in a Public Place, Resisting Arrest |
Location: | 251 W. Third Street |
Disposition | Closed by Arrest |
Case Number: 23C-019 | |
---|---|
Date & Time Reported | 07/26/2023 - 8:20 a.m. |
Date & Time of Incident | 07/25/2023 - 1:30 p.m. |
Type of Incident | Theft by Unlawful Taking-Firearm, Theft by Unlawful Taking Contents from Vehicle |
Location: | 414 Kenilworth Ct. |
Disposition | Open |