| Case Number: 26C-011 | |
|---|---|
| Date & Time Reported | 03/31/2026 6:45 a.m. |
| Date & Time of Incident | 03/30/2026 9:45 p.m. |
| Type of Incident | Criminal Mischief 2nd |
| Location: | 301 W. Forth Street |
| Disposition | Closed |
| Case Number: 26C-010 | |
|---|---|
| Date & Time Reported | 03/28/2026 6:30 p.m. |
| Date & Time of Incident | 12/14/2023 10:39 a.m. |
| Type of Incident | Execution of Warrant |
| Location: | 424 W. Fourth |
| Disposition | Closed by arrest |
| Case Number: IR# 5856 | |
|---|---|
| Date & Time Reported | 03/19/2026 - 1:45 a.m. |
| Date & Time of Incident | 03/19/2026 - 1:45 a.m. |
| Type of Incident | Receiving Stolen Property |
| Location: | 361 N Broadway |
| Disposition | Closed, referred for disciplinary action |
| Case Number: 26C-007 | |
|---|---|
| Date & Time Reported | 03/01/2026 3:30 p.m. |
| Date & Time of Incident | 03/01/2026 3:30 p.m. |
| Type of Incident | Dating Violence |
| Location: | 416 West 4th |
| Disposition | Closed |
| Case Number: IR# 5819 | |
|---|---|
| Date & Time Reported | 03/01/2026 3:00 a.m. |
| Date & Time of Incident | 03/01/2026 3:00 a.m. |
| Type of Incident | Dating Violence |
| Location: | 416 West 4th Street |
| Disposition | Closed, referred for disciplinary action |
| Case Number: 2026-0947 | |
|---|---|
| Date & Time Reported | 03/02/2026 6:00 p.m. |
| Date & Time of Incident | 03/02/2026 6:00 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 West 4th Street Kincaid room 201 |
| Disposition | False Alarm |
| Case Number: 26C-008 | |
|---|---|
| Date & Time Reported | 02/28/2026 6:00 p.m. |
| Date & Time of Incident | 02/28/2026 6:38 p.m. |
| Type of Incident | Theft by Unlawful Taking-Contents from vehicle |
| Location: | W. 4th Street |
| Disposition | Open |
| Case Number: 2026-0843 | |
|---|---|
| Date & Time Reported | 02/23/2026 9:51 p.m. |
| Date & Time of Incident | 02/23/2026 9:51 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 W 4th Street (Kincaid Room 112) |
| Disposition | False Alarm |
| Case Number: 26C-005 | |
|---|---|
| Date & Time Reported | 02/22/2026-11:25 a.m. |
| Date & Time of Incident | 02/21/2026-11:13-11:55 p.m. |
| Type of Incident | Theft by Unlawful Taking-Auto; Criminal Mischief 1st Degree |
| Location: | 445 Bourbon Avenue |
| Disposition | Open |
| Case Number: 26C-004 | |
|---|---|
| Date & Time Reported | 02/15/2026 9:51 a.m. |
| Date & Time of Incident | 02/15/2026 5:07 a.m.-5:13 a.m. |
| Type of Incident | Theft by Unlawful Taking-Auto, Criminal Mischief 2nd Degree |
| Location: | 435 W. 4th Street |
| Disposition | Open |
| Case Number: 2026-0590 | |
|---|---|
| Date & Time Reported | 02/10/2026 5:54 a.m. |
| Date & Time of Incident | 02/10/2026 5:54 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 West 4th St (Kincaid Hall Room 306) |
| Disposition | False Alarm |
| Case Number: 2026-0581 | |
|---|---|
| Date & Time Reported | 02/09/2026 6:01 p.m. |
| Date & Time of Incident | 02/09/2026 6:01 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 West 4th Street (Rosenthal Commons Room C23) |
| Disposition | False Alarm |