| Case Number: 2026-4223 | |
|---|---|
| Date & Time Reported | 08/14/2026 2:50 a.m. |
| Date & Time of Incident | 08/14/2026 2:50 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 W 4th Street (Kincaid 206) |
| Disposition | False Alarm |
| Case Number: 26C -027 | |
|---|---|
| Date & Time Reported | 08/05/2026 12:28 p.m. |
| Date & Time of Incident | 08/05/2026 12:28 p.m. |
| Type of Incident | Criminal Trespassing/Unauthorized |
| Location: | 370 N. Broadway (Beck Center) |
| Disposition | Verbal Warning and FI report |
| Case Number: Log 154725 | |
|---|---|
| Date & Time Reported | 08/03/2026 11:50 p.m. |
| Date & Time of Incident | Various |
| Type of Incident | Stalking |
| Location: | 424 West 4th Street (Kincaid Hall Parking lot) |
| Disposition | Referred to Title IX/DPS meeting with Victim pending |
| Case Number: 2026-3886 | |
|---|---|
| Date & Time Reported | 07/27/2026 6:55 p.m. |
| Date & Time of Incident | 07/27/2026 6:55 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 West 4th Street (Kincaid Hall RM 215) |
| Disposition | Undetermined/False Alarm |
| Case Number: 2026-3861 | |
|---|---|
| Date & Time Reported | 07/26/2026 1:15 p.m. |
| Date & Time of Incident | 07/26/2026 1:15 p.m. |
| Type of Incident | Fire Alarm |
| Location: | Kincaid, Room 203 |
| Disposition | False Alarm |
| Case Number: 2026-3329 | |
|---|---|
| Date & Time Reported | 06/30/2026 8:38 a.m. |
| Date & Time of Incident | 06/30/2026 8:38 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Poole Hall (Unknown) |
| Disposition | False Alarm |
| Case Number: 2026-3328 | |
|---|---|
| Date & Time Reported | 06/29/2026 9:00 a.m. |
| Date & Time of Incident | 06/29/2026 9:00 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Poole Hall Basement |
| Disposition | False Alarm |