| Case Number: 2024-2164 | |
|---|---|
| Date & Time Reported | 02/03/2026-4:11 a.m. |
| Date & Time of Incident | 02/03/2026-4:11 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 420 W. 4th Street (Bassett Hall) |
| Disposition | Closed, False Alarm |
| Case Number: 2026-0436 | |
|---|---|
| Date & Time Reported | 01/31/2026-12:06 p.m. |
| Date & Time of Incident | 01/31/2026-12:06 p.m. |
| Type of Incident | Fire Alarm Activated |
| Location: | 424 W. Fourth Street (Kincaid Hall 4th Floor) |
| Disposition | Closed, False Alarm |
| Case Number: 2026-0411 | |
|---|---|
| Date & Time Reported | 01/29/2026 - 7:09 p.m. |
| Date & Time of Incident | 01/29/2026 - 7:09 p.m. |
| Type of Incident | Fire Alarm, smoke detector activated |
| Location: | 424 W. Fourth Street (2nd Floor Laundry, Kincaid) |
| Disposition | Closed, False Alarm |
| Case Number: IR#5675 | |
|---|---|
| Date & Time Reported | 01/09/2026 10:00 p.m. |
| Date & Time of Incident | 01/09/2026 10:00 p.m. |
| Type of Incident | Underage possession by a minor-Alcohol |
| Location: | 416 W. Fourth Street |
| Disposition | Referred for disciplinary action |
| Case Number: 26C-001 | |
|---|---|
| Date & Time Reported | 01/08/2026-3:02 a.m. |
| Date & Time of Incident | 01/08/2026-3:02 a.m. |
| Type of Incident | Theft by unlawful taking (contents from auto), Assault 3rd |
| Location: | 445 Bourbon Avenue |
| Disposition | Closed |
| Case Number: 26C-002 | |
|---|---|
| Date & Time Reported | 01/06/2026-2:32 p.m. |
| Date & Time of Incident | 01/06/2026-2:32 p.m. |
| Type of Incident | Indecent Exposure 2nd |
| Location: | 314 N. Broadway (Library) |
| Disposition | Closed, Pending Identification |
| Case Number: Call # 148309/ Lexington 2025247218 | |
|---|---|
| Date & Time Reported | 12/28/2025 - 5:35 p.m. |
| Date & Time of Incident | 12/28/2025 - 5:35 p.m. |
| Type of Incident | Trespassing, Possession of THC, Warrants |
| Location: | 270 North Broadway (Beck Center) |
| Disposition | Closed, Arrest for Warrant by LPD |
| Case Number: Call # 148269 | |
|---|---|
| Date & Time Reported | 12/27/2025 - 11:05 a.m. |
| Date & Time of Incident | 12/27/2025 - 11:05 a.m.. |
| Type of Incident | Trespassing-Multiple Individual |
| Location: | Kenilworth Ct. |
| Disposition | Closed, Verbal warning |
| Case Number: 2025-5901 | |
|---|---|
| Date & Time Reported | 12/19/2025 - 2:54 p.m. |
| Date & Time of Incident | 12/19/2025 - 2:54 p.m. |
| Type of Incident | Fire Alarm, Pull Station |
| Location: | 301 W. Third St. |
| Disposition | Closed, False Alarm |
| Case Number: 2025-5901 | |
|---|---|
| Date & Time Reported | 11/21/2025 - 3:43 a.m. |
| Date & Time of Incident | 11/21/2025 - 3:43 a.m. |
| Type of Incident | Fire Alarm, smoke detector actived |
| Location: | 425 W. Fourth Street |
| Disposition | Closed, False Alarm |