Case Number: 2025-3640 | |
---|---|
Date & Time Reported | 08/12/2025 - 9:14 p.m. |
Date & Time of Incident | 08/12/2025 - 9:14 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3636 | |
---|---|
Date & Time Reported | 08/12/2025 - 5:43 p.m. |
Date & Time of Incident | 08/12/2025 - 5:43 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 339 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3503 | |
---|---|
Date & Time Reported | 08/05/2025 - 9:18 a.m. |
Date & Time of Incident | 08/05/2025 - 9:18 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: IR# 5313 | |
---|---|
Date & Time Reported | 08/04/2025 - 2:30 p.m. |
Date & Time of Incident | 08/04/2025 - 7:40 a.m. - 2:30 p.m. |
Type of Incident | Theft by Unlawful Taking - Bicycle |
Location: | 451 W. Fourth Street |
Disposition | Closed |
Case Number: 2025-3373 | |
---|---|
Date & Time Reported | 07/27/2025 - 6:46 p.m. |
Date & Time of Incident | 07/27/2025 - 6:46 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3313 | |
---|---|
Date & Time Reported | 07/24/2025 - 1:36 a.m. |
Date & Time of Incident | 07/24/2025 - 1:36 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3241 | |
---|---|
Date & Time Reported | 07/18/2025 - 6:48 p.m. |
Date & Time of Incident | 07/18/2025 - 6:48 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-3102 | |
---|---|
Date & Time Reported | 07/12/2025 - 2:48 a.m. |
Date & Time of Incident | 07/12/2025 - 2:48 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 25W-021 | |
---|---|
Date & Time Reported | 07/07/2025 - 11:16 p.m. |
Date & Time of Incident | 07/07/2025 - 11:16 p.m. |
Type of Incident | Execution of Warrant: Failure to Appear |
Location: | 469 N. Broadway |
Disposition | Closed by arrest |
Case Number: 2025-2989 | |
---|---|
Date & Time Reported | 07/05/2025 - 12:37 a.m. |
Date & Time of Incident | 07/05/2025 - 12:37 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2815 | |
---|---|
Date & Time Reported | 06/24/2025 - 4:56 p.m. |
Date & Time of Incident | 06/24/2025 - 4:56 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2712 | |
---|---|
Date & Time Reported | 06/18/2025 - 9:55 p.m. |
Date & Time of Incident | 06/18/2025 - 9:55 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 338 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2651 | |
---|---|
Date & Time Reported | 06/15/2025 - 1:26 p.m. |
Date & Time of Incident | 06/15/2025 - 1:26 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 338 North Upper Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2626 | |
---|---|
Date & Time Reported | 06/13/2025 - 2:10 p.m. |
Date & Time of Incident | 06/13/2025 - 2:10 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2620 | |
---|---|
Date & Time Reported | 06/12/2025 - 11:59 p.m. |
Date & Time of Incident | 06/12/2025 - 11:59 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 424 W. Fourth Street |
Disposition | Closed, False Alarm |