Case Number: 2025-2568 | |
---|---|
Date & Time Reported | 06/08/2025 - 11:43 p.m. |
Date & Time of Incident | 06/08/2025 - 11:43 p.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 430 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2551 | |
---|---|
Date & Time Reported | 06/08/2025 - 2:46 a.m. |
Date & Time of Incident | 06/08/2025 - 2:46 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 414 Kenilworth Ct. |
Disposition | Closed, False Alarm |
Case Number: 2025-2550 | |
---|---|
Date & Time Reported | 06/08/2025 - 2:45 a.m. |
Date & Time of Incident | 06/08/2025 - 2:45 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 430 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2549 | |
---|---|
Date & Time Reported | 06/08/2025 - 2:33 a.m. |
Date & Time of Incident | 06/08/2025 - 2:33 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 324 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2548 | |
---|---|
Date & Time Reported | 06/08/2025 - 2:13 a.m. |
Date & Time of Incident | 06/08/2025 - 2:13 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 331 N. Broadway |
Disposition | Closed, False Alarm |
Case Number: 2025-2401 | |
---|---|
Date & Time Reported | 05/30/2025 - 9:22 a.m. |
Date & Time of Incident | 05/30/2025 - 9:22 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 555 W. Fourth Street |
Disposition | Closed, False Alarm |
Case Number: 2025-2211 | |
---|---|
Date & Time Reported | 05/18/2025 - 10:17 a.m. |
Date & Time of Incident | 05/18/2025 - 10:17 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 331 N. Broadway |
Disposition | Closed, false alarm |
Case Number: 2025-2186 | |
---|---|
Date & Time Reported | 05/17/2025 - 2:40 a.m. |
Date & Time of Incident | 05/17/2025 - 2:40 a.m. |
Type of Incident | Fire Alarm, smoke detector activated |
Location: | 331 N. Broadway |
Disposition | Closed, false alarm |
Case Number: IR# 5309 | |
---|---|
Date & Time Reported | 05/17/2025 - 12:00 a.m. |
Date & Time of Incident | 05/17/2025 - 12:00 a.m. |
Type of Incident | Underage Possession of Alcoholx2, Criminal Mischief 3rd |
Location: | 430 W. Fourth Street |
Disposition | Referred for disciplinary action |
Case Number: 25C-020 | |
---|---|
Date & Time Reported | 05/12/2025 - 1:35 a.m. |
Date & Time of Incident | 05/12/2025 - 1:35 a.m. |
Type of Incident | Criminal Trespassing 3rd Degree |
Location: | 414 Kenilworth Ct. |
Disposition | Closed by arrest |
Case Number: 25W-019 | |
---|---|
Date & Time Reported | 05/10/2025 - 4:00 a.m. |
Date & Time of Incident | 05/10/2025 - 4:00 a.m. |
Type of Incident | Execution of Warrant: Criminal Possession of a Forged Instrument 2nd Degree |
Location: | 364 Henry Street |
Disposition | Closed by arrest |
Case Number: 25W-018 | |
---|---|
Date & Time Reported | 05/10/2025 - 4:00 a.m. |
Date & Time of Incident | 05/10/2025 - 4:00 a.m. |
Type of Incident | Execution of Warrant: Criminal Possession of a Forged Instrument 2nd Degree |
Location: | 364 Henry Street |
Disposition | Closed by arrest |
Case Number: 2025-1990 | |
---|---|
Date & Time Reported | 05/03/2025 - 12:48 p.m. |
Date & Time of Incident | 05/03/2025 - 12:48 p.m. |
Type of Incident | Fire Alarm, Smoke detector activated |
Location: | 324 W. Fourth Street |
Disposition | Closed, false alarm |
Case Number: 2025-1911 | |
---|---|
Date & Time Reported | 04/28/2025 - 11:35 a.m. |
Date & Time of Incident | 04/28/2025 - 11:35 a.m. |
Type of Incident | Fire Alarm, Smoke detector activated |
Location: | 420 W. Fourth Street |
Disposition | Closed, false alarm |
Case Number: 25W-017 | |
---|---|
Date & Time Reported | 04/29/2025 - 1:20 a.m. |
Date & Time of Incident | 04/29/2025 - 1:20 a.m. |
Type of Incident | Execution of Warrant: Failure to Appear |
Location: | 424 W Fourth Street |
Disposition | Closed by arrest |
Case Number: 25C-016 | |
---|---|
Date & Time Reported | 04/28/2025 - 1:20 a.m. |
Date & Time of Incident | 04/28/2025 - 1:20 a.m. |
Type of Incident | Criminal Trespassing 3rd Degree, Theft by Unlawful Taking Content from Vehicle |
Location: | 445 Bourbon Ave. |
Disposition | Closed by arrest |
Case Number: 25W-015 | |
---|---|
Date & Time Reported | 04/27/2025 - 8:02 p.m. |
Date & Time of Incident | 04/27/2025 - 8:02 p.m. |
Type of Incident | Execution of Warrant: Non-payment of Court Costs, Fees or Fines x4 |
Location: | 251 W. Third Street |
Disposition | Closed by arrest |
Case Number: 25C-014 | |
---|---|
Date & Time Reported | 04/27/2025 - 1:15 a.m. |
Date & Time of Incident | 04/27/2025 - 1:15 a.m. |
Type of Incident | Alcohol Intoxication in a Public Place, Fleeing or Evading Police 3rd Degree, Indecent Exposure 2nd Degree |
Location: | 421 N. Broadway |
Disposition | Closed by arrest |
Case Number: 25C-013 | |
---|---|
Date & Time Reported | 04/25/2025 - 1:10 p.m. |
Date & Time of Incident | 04/25/2025 - 1:10 p.m. |
Type of Incident | Theft by Unlawful Taking Contents from Vehicle |
Location: | 445 Bourbon Ave. |
Disposition | Open |
Case Number: IR# 5290 | |
---|---|
Date & Time Reported | 04/25/2025 - 3:15 p.m. |
Date & Time of Incident | 04/25/2025 - 3:15 p.m. |
Type of Incident | Theft by Unlawful Taking Contents from Vehicle - Attempt |
Location: | 445 Bourbon Ave. |
Disposition | Open |