| Case Number: 2025-4989 | |
|---|---|
| Date & Time Reported | 10/25/2025 - 1:20 a.m. | 
| Date & Time of Incident | 10/25/2025 - 1:20 a.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 421 W Fourth Street | 
| Disposition | Closed, False Alarm | 
| Log Number: 146263 | |
|---|---|
| Date & Time Reported | 10/19/2025 - 2:30 a.m. | 
| Date & Time of Incident | 10/18/2025 11:00 p.m. - 10-19-2025 2:30 a.m. | 
| Type of Incident | Theft | 
| Location: | 416 W. 4th St | 
| Disposition | Closed | 
| Log Number: 146205 | |
|---|---|
| Date & Time Reported | 10/17/2025 - 6:50 p.m. | 
| Date & Time of Incident | 10/16/2025 - 10-17-2025 5:00 p.m. | 
| Type of Incident | Criminal Mischief | 
| Location: | 420 W. 4th St | 
| Disposition | Open | 
| Case Number: 25C-027 | |
|---|---|
| Date & Time Reported | 10/07/2025 - 9:20 p.m. | 
| Date & Time of Incident | 10/07/2025 - 9:20 p.m. | 
| Type of Incident | Alcohol Intoxication in a Public Place, Criminal Trespassing 3rd Degree | 
| Location: | 420 W. Fourth Street | 
| Disposition | Closed by arrest | 
| Case Number: 2025-4400 | |
|---|---|
| Date & Time Reported | 09/21/2025 - 9:44 a.m. | 
| Date & Time of Incident | 09/21/2025 - 9:44 a.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 339 North Upper Street | 
| Disposition | Closed, False Alarm | 
| Case Number: IR# 5385 | |
|---|---|
| Date & Time Reported | 09/17/2025 - 5:29 p.m. | 
| Date & Time of Incident | 09/17/2025 - 5:29 p.m. | 
| Type of Incident | Possession of Drug Paraphernalia | 
| Location: | 420 W. Fourth Street | 
| Disposition | Closed, referred for disciplinary action | 
| Case Number: Call 145147 | |
|---|---|
| Date & Time Reported | 09/18/2025 - 1:37 a.m. | 
| Date & Time of Incident | 09/18/2025 - 1:37 a.m. | 
| Type of Incident | Theft by Unlawful Taking Contents from Auto - Attempt | 
| Location: | 445 Bourbon Ave | 
| Disposition | Open | 
| Case Number: 2025-4311 | |
|---|---|
| Date & Time Reported | 09/16/2025 - 7:47 p.m. | 
| Date & Time of Incident | 09/16/2025 - 7:47 p.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 420 W. Fourth Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 2025-4212 | |
|---|---|
| Date & Time Reported | 09/12/2025 - 6:57 a.m. | 
| Date & Time of Incident | 09/12/2025 - 6:57 a.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 339 North Upper Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 2025-4163 | |
|---|---|
| Date & Time Reported | 09/10/2025 - 12:59 a.m. | 
| Date & Time of Incident | 09/10/2025 - 12:59 a.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 339 North Upper Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 2025-4162 | |
|---|---|
| Date & Time Reported | 09/10/2025 - 12:39 a.m. | 
| Date & Time of Incident | 09/10/2025 - 12:39 a.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 339 North Upper Street | 
| Disposition | Close, False Alarm | 
| Case Number: 2025-4114 | |
|---|---|
| Date & Time Reported | 05/30/2024 6:18 p.m. | 
| Date & Time of Incident | 05/30/2024 6:18 p.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 421 W Fourth Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 2025-4099 | |
|---|---|
| Date & Time Reported | 09/06/2025 - 6:59 p.m. | 
| Date & Time of Incident | 09/06/2025 - 6:59 p.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 339 North Upper Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 2025-4064 | |
|---|---|
| Date & Time Reported | 09/04/2025 - 11:29 p.m. | 
| Date & Time of Incident | 09/04/2025 - 11:29 p.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 421 W. Fourth Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 2025-4059 | |
|---|---|
| Date & Time Reported | 09/04/2025 - 5:52 p.m. | 
| Date & Time of Incident | 09/04/2025 - 5:52 p.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 421 W. Fourth Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 2025-4044 | |
|---|---|
| Date & Time Reported | 09/03/2025 - 8:22 p.m. | 
| Date & Time of Incident | 09/03/2025 - 8:22 p.m. | 
| Type of Incident | Fire Alarm, smoke detector activated | 
| Location: | 421 W. Fourth Street | 
| Disposition | Closed, False Alarm | 
| Case Number: 25C-024 | |
|---|---|
| Date & Time Reported | 9/2/2025 -10:00 a.m. | 
| Date & Time of Incident | 9/1/2025 -11:04 p.m. | 
| Type of Incident | Criminal Mischief-2nd Degree, Theft by Unlawful Taking contents from Vehicle | 
| Location: | 400 West Fourth St. | 
| Disposition | Open | 
| Case Number: 25C-023 | |
|---|---|
| Date & Time Reported | 08/31/2025 - 10:34 a.m | 
| Date & Time of Incident | 08/30/2025 - 9:30 p.m. - 08/31/2025 - 10:34 p.m. | 
| Type of Incident | Criminal Mischief 2nd Degree, Theft by Unlawful Taking contents from Auto | 
| Location: | 331 W. Fourth Street | 
| Disposition | Open |