| Case Number: 2026-2866 | |
|---|---|
| Date & Time Reported | 06/09/2026 5:40 p.m. |
| Date & Time of Incident | 06/09/2026 5:40 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 339 N Upper, 2nd Floor, Zone 6 |
| Disposition | False Alarm |
| Case Number: 2024-2164 | |
|---|---|
| Date & Time Reported | 06/08/2026 6:10 p.m. |
| Date & Time of Incident | 06/08/2026 6:10 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 339 N. Upper St. (Brown Science) |
| Disposition | False Alarm |
| Case Number: 2026-2829 | |
|---|---|
| Date & Time Reported | 06/08/2026 10:15 a.m. |
| Date & Time of Incident | 06/08/2026 10:15 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Rosenthal Commons |
| Disposition | False Alarm |
| Case Number: 2026-2793 | |
|---|---|
| Date & Time Reported | 06/06/2026 8:00 a.m. |
| Date & Time of Incident | 06/06/2026 8:00 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Kincaid Hall |
| Disposition | False Alarm |
| Case Number: 2026-2772 | |
|---|---|
| Date & Time Reported | 06/05/2026 1:01 a.m. |
| Date & Time of Incident | 06/05/2026 1:01 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 West 4th Street Kincaid Hall |
| Disposition | False Alarm |
| Case Number: 2026-2761 | |
|---|---|
| Date & Time Reported | 06/04/2026 4:31 p.m. |
| Date & Time of Incident | 06/04/2026 4:31 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 W. fourth St |
| Disposition | False Alarm |
| Case Number: 2026-2697 | |
|---|---|
| Date & Time Reported | 06/02/2026 12:30 a.m. |
| Date & Time of Incident | 06/02/2026 12:30 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 W. 4th street. (Kincaid Hall room 413) |
| Disposition | False Alarm |
| Case Number: 2026-2590 | |
|---|---|
| Date & Time Reported | 05/26/2026 11:48 p.m. |
| Date & Time of Incident | 05/26/2026 11:48 p.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2548 | |
|---|---|
| Date & Time Reported | 05/25/2026 9:42 a.m. |
| Date & Time of Incident | 05/25/2026 9:42 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2545 | |
|---|---|
| Date & Time Reported | 05/25/2026 2:13 a.m. |
| Date & Time of Incident | 05/25/2026 2:13 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2544 | |
|---|---|
| Date & Time Reported | 05/24/2026 11:48 p.m. |
| Date & Time of Incident | 05/24/2026 11:48 p.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2479 | |
|---|---|
| Date & Time Reported | 05/22/2026 9:41 a.m. |
| Date & Time of Incident | 05/22/2026 9:41 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Bassett Hall (Rm 110) |
| Disposition | False Alarm |
| Case Number: IR#5948 | |
|---|---|
| Date & Time Reported | 05/10/2026 2:00 a.m. |
| Date & Time of Incident | 05/10/2026 2:00 a.m. |
| Type of Incident | Possession of Alcohol |
| Location: | W. Fourth St. (Thompson Gazebo) |
| Disposition | Closed |
| Case Number: 26C-016 | |
|---|---|
| Date & Time Reported | 05/09/2026 9:42 p.m. |
| Date & Time of Incident | 05/09/2026 9:56 p.m. |
| Type of Incident | Falsely Reporting an Incident to Law Enforcement |
| Location: | 439 W. Fourth St. |
| Disposition | Closed |
| Case Number: 26C-015 | |
|---|---|
| Date & Time Reported | 05/08/2026 8:09 p.m. |
| Date & Time of Incident | 05/08/2026 8:30 p.m. |
| Type of Incident | Falsely Reporting an Incident to Law Enforcement |
| Location: | 439 W. Fourth St. |
| Disposition | Closed |
| Case Number: IR#5944 | |
|---|---|
| Date & Time Reported | 05/05/2026 5:00 p.m. |
| Date & Time of Incident | 05/05/2026 5:00 p.m. |
| Type of Incident | Unsafe Driving |
| Location: | Kincaid Hall Parking Lot |
| Disposition | Closed |
| Case Number: 26W-014 | |
|---|---|
| Date & Time Reported | 05/02/2026 1:30 p.m. |
| Date & Time of Incident | 05/02/2026 1:30 p.m. |
| Type of Incident | Serving Parole Violation Warrant |
| Location: | 433 Jefferson Street |
| Disposition | Arrest |
| Case Number: 26C-013 | |
|---|---|
| Date & Time Reported | 05/01/2026 4:40 p.m. |
| Date & Time of Incident | 05/01/2026 4:02 p.m. |
| Type of Incident | Criminal Trespassing-2nd Degree |
| Location: | 341 N. Upper Street (Hazelrigg) |
| Disposition | Closed |
| Case Number: 26C- 012 | |
|---|---|
| Date & Time Reported | 04/17/2026 1:45 p.m. |
| Date & Time of Incident | 04/17/2026 1:45 p.m. |
| Type of Incident | Harassing Communication |
| Location: | 424 W. 4th Street, #114 |
| Disposition | Closed-referred for further assistance |
| Case Number: 2026-1855 | |
|---|---|
| Date & Time Reported | 04/19/2026 12:55 a.m. |
| Date & Time of Incident | 04/19/2026 12:55 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 305 Kincaid Hall 424 W 4th Street |
| Disposition | False Alarm |
| Case Number: Call 151898 | |
|---|---|
| Date & Time Reported | 04/17/2026 - 1:00 a.m. |
| Date & Time of Incident | 04/17/2026 - 1:00 a.m. |
| Type of Incident | Stalking |
| Location: | 424 W. Fourth Street |
| Disposition | Referred for disciplinary action |
| Case Number: 2026-1760 | |
|---|---|
| Date & Time Reported | 04/15/2026 11:15 a.m. |
| Date & Time of Incident | 04/15/2026 11:15 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Kincaid 305 |
| Disposition | False Alarm |