| Case Number: 2026-3329 | |
|---|---|
| Date & Time Reported | 06/30/2026 8:38 a.m. |
| Date & Time of Incident | 06/30/2026 8:38 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Poole Hall (Unknown) |
| Disposition | False Alarm |
| Case Number: 2026-3328 | |
|---|---|
| Date & Time Reported | 06/29/2026 9:00 a.m. |
| Date & Time of Incident | 06/29/2026 9:00 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Poole Hall Basement |
| Disposition | False Alarm |
| Case Number: 2026-2866 | |
|---|---|
| Date & Time Reported | 06/09/2026 5:40 p.m. |
| Date & Time of Incident | 06/09/2026 5:40 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 339 N Upper, 2nd Floor, Zone 6 |
| Disposition | False Alarm |
| Case Number: 2024-2164 | |
|---|---|
| Date & Time Reported | 06/08/2026 6:10 p.m. |
| Date & Time of Incident | 06/08/2026 6:10 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 339 N. Upper St. (Brown Science) |
| Disposition | False Alarm |
| Case Number: 2026-2829 | |
|---|---|
| Date & Time Reported | 06/08/2026 10:15 a.m. |
| Date & Time of Incident | 06/08/2026 10:15 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Rosenthal Commons |
| Disposition | False Alarm |
| Case Number: 2026-2793 | |
|---|---|
| Date & Time Reported | 06/06/2026 8:00 a.m. |
| Date & Time of Incident | 06/06/2026 8:00 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Kincaid Hall |
| Disposition | False Alarm |
| Case Number: 2026-2772 | |
|---|---|
| Date & Time Reported | 06/05/2026 1:01 a.m. |
| Date & Time of Incident | 06/05/2026 1:01 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 West 4th Street Kincaid Hall |
| Disposition | False Alarm |
| Case Number: 2026-2761 | |
|---|---|
| Date & Time Reported | 06/04/2026 4:31 p.m. |
| Date & Time of Incident | 06/04/2026 4:31 p.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 W. fourth St |
| Disposition | False Alarm |
| Case Number: 2026-2697 | |
|---|---|
| Date & Time Reported | 06/02/2026 12:30 a.m. |
| Date & Time of Incident | 06/02/2026 12:30 a.m. |
| Type of Incident | Fire Alarm |
| Location: | 424 W. 4th street. (Kincaid Hall room 413) |
| Disposition | False Alarm |
| Case Number: 2026-2590 | |
|---|---|
| Date & Time Reported | 05/26/2026 11:48 p.m. |
| Date & Time of Incident | 05/26/2026 11:48 p.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2548 | |
|---|---|
| Date & Time Reported | 05/25/2026 9:42 a.m. |
| Date & Time of Incident | 05/25/2026 9:42 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2545 | |
|---|---|
| Date & Time Reported | 05/25/2026 2:13 a.m. |
| Date & Time of Incident | 05/25/2026 2:13 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2544 | |
|---|---|
| Date & Time Reported | 05/24/2026 11:48 p.m. |
| Date & Time of Incident | 05/24/2026 11:48 p.m. |
| Type of Incident | Fire Alarm |
| Location: | Brown Science/339 North Upper (2nd Floor Hallway) |
| Disposition | False Alarm |
| Case Number: 2026-2479 | |
|---|---|
| Date & Time Reported | 05/22/2026 9:41 a.m. |
| Date & Time of Incident | 05/22/2026 9:41 a.m. |
| Type of Incident | Fire Alarm |
| Location: | Bassett Hall (Rm 110) |
| Disposition | False Alarm |