Not sure who your Transy admission counselor is? Select your state to find out. If your state has multiple counselors, you’ll be able to enter your high school or hometown.
Kentucky Counselors by High School
A C T S Christian Academy | Madisonville | Johnnie Johnson |
Academy for Individual Excellence | Louisville | Julie Sams |
Adair County High School | Columbia | Johnnie Johnson |
Adair Youth Development Center | Columbia | Johnnie Johnson |
Ahrens Educational Resource | Louisville | Julie Sams |
Allen County Scottsville High School | Scottsville | Johnnie Johnson |
Allen County Vocational Education Center | Scottsville | Johnnie Johnson |
Alliance Christian Academy | Louisville | Julie Sams |
Anchored Christian School | Bowling Green | Johnnie Johnson |
Anderson County High School | Lawrenceburg | Johnnie Johnson |
Apollo High School | Owensboro | Johnnie Johnson |
Assembly Christian School | Lexington | |
Assumption Academy | Walton | Amanda Stoddard |
Assumption High School | Louisville | Julie Sams |
Atherton High School | Louisville | Julie Sams |
Audubon Youth Development Center | Louisville | Julie Sams |
Augusta High School | Augusta | Alexis Mitchell |
Ballard High School | Louisville | Julie Sams |
Ballard Memorial High School | Barlow | Johnnie Johnson |
Barbourville High School | Barbourville | Johnnie Johnson |
Bardstown High School | Bardstown | Johnnie Johnson |
Barren Academy of Virtual and Expanded Learning | Glasgow | Johnnie Johnson |
Barren County Area Technology Center | Glasgow | Johnnie Johnson |
Barren County Day Treatment Center | Glasgow | Johnnie Johnson |
Barren County High School | Glasgow | Johnnie Johnson |
Bath County High School | Owingsville | Alexis Mitchell |
Beacon Central Alternative School | Utica | Johnnie Johnson |
Beechwood High School | Ft Mitchell | Amanda Stoddard |
Belfry High School | Belfry | Alexis Mitchell |
Bell County Area Technical School | Pineville | Johnnie Johnson |
Bell County High School | Pineville | Johnnie Johnson |
Bellevue High School | Bellevue | Amanda Stoddard |
Belmont Christian Academy | Morgantown | Johnnie Johnson |
Berea High School | Berea | Johnnie Johnson |
Beth Haven Christian Schools | Louisville | Julie Sams |
Bethel Christian Academy | Hindman | Alexis Mitchell |
Bethel Christian School | Mc Daniels | Johnnie Johnson |
Bethel Christian School | Paducah | Johnnie Johnson |
Bethlehem High School | Bardstown | Johnnie Johnson |
Betsy Layne High School | Betsy Layne | Alexis Mitchell |
Beulah Mountain Christian Academy | Whitley City | Johnnie Johnson |
Binet School | Louisville | Julie Sams |
Bishop Brossart High School | Alexandria | Amanda Stoddard |
Blue Grass Baptist School | Lexington | |
Bluegrass Christian Academy | Bardstown | Johnnie Johnson |
Bluegrass Christian School | Richmond | Johnnie Johnson |
Boone County Area Technology Center | Hebron | Amanda Stoddard |
Boone County High School | Florence | Amanda Stoddard |
Bourbon Christian Academy | Paris | Alexis Mitchell |
Bourbon County High School | Paris | Alexis Mitchell |
Bowling Green Christian Academy | Bowling Green | Johnnie Johnson |
Bowling Green High School | Bowling Green | Johnnie Johnson |
Boyd County Career | Ashland | Alexis Mitchell |
Boyd County High School | Ashland | Alexis Mitchell |
Boyle County High School | Danville | Johnnie Johnson |
Bracken County High School | Brooksville | Alexis Mitchell |
Brandenburg High School | Brandenburg | Johnnie Johnson |
Breathitt County Area Technology Center | Jackson | Alexis Mitchell |
Breathitt High School | Jackson | Alexis Mitchell |
Breckinridge County Area Technology Center | Harned | Johnnie Johnson |
Breckinridge County High School | Harned | Johnnie Johnson |
Breckinridge Mrtro High School | Louisville | Julie Sams |
Brown School | Louisville | Julie Sams |
Brown Street Education Center | Vine Grove | Johnnie Johnson |
Bryan Station High School | Lexington | |
Buckhorn Children’s Center | Buckhorn | Alexis Mitchell |
Buckhorn High School | Buckhorn | Alexis Mitchell |
Buckner Alternative High School | Buckner | Julie Sams |
Buechel Metropolitan High School | Louisville | Julie Sams |
Bullitt Alternative Center | Shepherdsvlle | Johnnie Johnson |
Bullitt Central High School | Shepherdsvlle | Johnnie Johnson |
Bullitt City Adult Learning Center | Shepherdsvlle | Johnnie Johnson |
Bullitt East High School | Mt Washington | Johnnie Johnson |
Burgin High School | Burgin | Johnnie Johnson |
Butler County High School | Morgantown | Johnnie Johnson |
Caldwell County Area Technology Center | Princeton | Johnnie Johnson |
Caldwell County Senior High School | Princeton | Johnnie Johnson |
Calloway County High School | Murray | Johnnie Johnson |
Calvary Christian School | Catlettsburg | Alexis Mitchell |
Calvary Christian School | Covington | Amanda Stoddard |
Calvary Mission Christian Academy | Glendale | Johnnie Johnson |
Campbell County Area Technology Center | Alexandria | Amanda Stoddard |
Campbell County High School | Alexandria | Amanda Stoddard |
Campbellsville Christian Academy | Campbellsvlle | Johnnie Johnson |
Campbellsville High School | Campbellsvlle | Johnnie Johnson |
Carlisle County High School | Bardwell | Johnnie Johnson |
Carol Martin Gatton Academy of Math and Science in Kentucky | Bowling Green | Johnnie Johnson |
Carroll County Alt Learning Center | Carrollton | Amanda Stoddard |
Carroll County Area Technology Center | Carrollton | Amanda Stoddard |
Carroll County High School | Carrollton | Amanda Stoddard |
Carter G. Woodson Academy | Lexington | |
Carve Rock Christian Academy | Morgantown | Johnnie Johnson |
Casey County Area Technology Center | Liberty | Johnnie Johnson |
Casey County High School | Liberty | Johnnie Johnson |
Catlettsburg Christian Academy | Catlettsburg | Alexis Mitchell |
Caverna Senior High School | Horse Cave | Johnnie Johnson |
Central Hardin High School | Cecilia | Johnnie Johnson |
Central High School | Louisville | Julie Sams |
Central Kentucky Christian School | Harrodsburg | Johnnie Johnson |
Chapel Praise Christian Academy | Falmouth | Amanda Stoddard |
Charter Ridge Hospital School | Lexington | |
Christ Central Training School And Academy | Pikeville | Alexis Mitchell |
Christ Is King School | Louisville | Julie Sams |
Christian Academy Carrollton | Carrollton | Amanda Stoddard |
Christian Academy of Lawrenceburg | Lawrenceburg | Johnnie Johnson |
Christian Academy of Louisville | Louisville | Julie Sams |
Christian County Alternative School | Hopkinsville | Johnnie Johnson |
Christian County High School | Hopkinsville | Johnnie Johnson |
Christian Educational Consortium | Louisville | Julie Sams |
Christian Fellowship School | Benton | Johnnie Johnson |
Christian Life Education Center | Henderson | Johnnie Johnson |
Clark County Area Technology Center | Winchester | Alexis Mitchell |
Clark County Christian School | Winchester | Alexis Mitchell |
Clay County High School | Manchester | Johnnie Johnson |
Clays Mill Road Christian Academy | Lexington | |
Clinton County Area Technology Center | Albany | Johnnie Johnson |
Clinton County High School | Albany | Johnnie Johnson |
Collegiate High School at Owensboro Community and Technical College | Owensboro | Johnnie Johnson |
Community Christian Academy | Paducah | Johnnie Johnson |
Community Christian Academy | Independence | Amanda Stoddard |
Conner Senior High School | Hebron | Amanda Stoddard |
Corbin Area Technology Center | Corbin | Johnnie Johnson |
Corbin Christian Academy | Corbin | Johnnie Johnson |
Corbin Educational Center | Corbin | Johnnie Johnson |
Corbin High School | Corbin | Johnnie Johnson |
Cordia High School | Hazard | Alexis Mitchell |
Cornerstone Academy Of Eastside Praise | Louisville | Julie Sams |
Cornerstone Christian Academy | Corbin | Johnnie Johnson |
Cornerstone Christian Academy | Shelbyville | Julie Sams |
Cornerstone Christian School | Lily | Johnnie Johnson |
Corpus Christi High School | Simpsonville | Julie Sams |
Covenant Classical Academy | Louisville | Julie Sams |
Covington Catholic High School | Park Hills | Amanda Stoddard |
Covington Latin School | Covington | Amanda Stoddard |
Craft Academy At Morehead State University | Morehead | Alexis Mitchell |
Crittenden County High School | Marion | Johnnie Johnson |
Cumberland Christian Academy | Marrowbone | Johnnie Johnson |
Cumberland County High School | Burkesville | Johnnie Johnson |
Cumberland High School | Cumberland | Alexis Mitchell |
Cynthiana Christian Academy | Cynthiana | Alexis Mitchell |
Danville Christian Academy | Danville | Johnnie Johnson |
Danville High School | Danville | Johnnie Johnson |
David L. Brown Christo-Centric Academy | Vine Grove | Johnnie Johnson |
David School | David | Alexis Mitchell |
Daviess County High School | Owensboro | Johnnie Johnson |
Dawson Springs High School | Dawson Spgs | Johnnie Johnson |
Dayton High School | Dayton | Amanda Stoddard |
De Sales High School | Louisville | Julie Sams |
Deming High School | Mt Olivet | Alexis Mitchell |
Dixie Heights High School | Edgewood | Amanda Stoddard |
Dorothy Sayers Classical School | Louisville | Julie Sams |
duPont Manual Magnet High School | Louisville | Julie Sams |
Eagle Creek Academy | Williamstown | Amanda Stoddard |
East Carter County High School | Grayson | Alexis Mitchell |
East Jessamine High School | Nicholasville | Johnnie Johnson |
East Ridge High School | Lick Creek | Alexis Mitchell |
Eastern High School | Louisville | Julie Sams |
Eastside Technical Center | Lexington | |
Eastwood Christian Academy | Murray | Johnnie Johnson |
Edmonson County High School | Brownsville | Johnnie Johnson |
Elizabethtown Senior High School | Elizabethtown | Johnnie Johnson |
Elkhorn Crossing School | Georgetown | Alexis Mitchell |
Elliott County High School | Sandy Hook | Alexis Mitchell |
Eminence High School | Eminence | Julie Sams |
Estill County High School | Irvine | Johnnie Johnson |
Evangel Christian School | Louisville | Julie Sams |
Evarts High School | Evarts | Alexis Mitchell |
Fairdale High School | Fairdale | Julie Sams |
Fairview High School | Ashland | Alexis Mitchell |
Faith Baptist Academy | Franklin | Johnnie Johnson |
Faith Christian Academy | Jeffersonvlle | Alexis Mitchell |
Faith Christian Academy | Hodgenville | Johnnie Johnson |
Faith Christian School | Cynthiana | |
Faith Christian School | Russellville | Johnnie Johnson |
Farmers Christian Academy | Morehead | Alexis Mitchell |
Fayette County Learning Center | Lexington | |
Fellowship Christian Academy | Mt Sterling | Alexis Mitchell |
Fellowship Christian Academy | Lancaster | Johnnie Johnson |
Fern Creek High School | Louisville | Julie Sams |
Fleming County High School | Flemingsburg | Alexis Mitchell |
Floyd Central High School | Martin | Alexis Mitchell |
Floyd County Area Technology Center | Martin | Alexis Mitchell |
Fonde Christian Academy | Fonde | Johnnie Johnson |
Forest Hill Military Academy | Millersburg | Alexis Mitchell |
Fort Campbell High School – Department of Defense | Fort Campbell | Johnnie Johnson |
Fort Knox High School – Department of Defense | Fort Knox | Johnnie Johnson |
Fort Logan High School | Stanford | Johnnie Johnson |
Foundation Christian Living School | Louisville | Julie Sams |
Frankfort High School | Frankfort | Alexis Mitchell |
Franklin County Career and Technical Center | Frankfort | Alexis Mitchell |
Franklin County High School | Frankfort | Alexis Mitchell |
Franklin-Simpson High School | Franklin | Johnnie Johnson |
Frederick Douglass High School | Lexington | |
Frederick Fraize High School | Cloverport | Johnnie Johnson |
Freedom Baptist Academy | Pikeville | Alexis Mitchell |
Frenchburg Job Corps – Civilian Conservation Center | Mariba | Alexis Mitchell |
Fulton City High School | Fulton | Johnnie Johnson |
Fulton County High School | Hickman | Johnnie Johnson |
Galilean Christian Academy | Liberty | Johnnie Johnson |
Gallatin County High School | Warsaw | Amanda Stoddard |
Garrard County Area Technology Center | Lancaster | Johnnie Johnson |
Garrard County High School | Lancaster | Johnnie Johnson |
Gateway Academy High School | Mayfield | Johnnie Johnson |
Gateway Christian School | Middlesboro | Johnnie Johnson |
Geo International High School | Bowling Green | |
George Rogers Clark High School | Winchester | Alexis Mitchell |
Glasgow Christian Academy | Glasgow | Johnnie Johnson |
Glasgow High School | Glasgow | Johnnie Johnson |
Glenwood Christian Academy | Falmouth | |
Grace Academy | London | Johnnie Johnson |
Grace Academy of Creative Learning, Inc | Erlanger | Amanda Stoddard |
Grace Baptist Academy | Beattyville | Johnnie Johnson |
Grace Baptist School | Madisonville | Johnnie Johnson |
Grant County High School | Dry Ridge | Amanda Stoddard |
Grapevine Christian Academy | Madisonville | Johnnie Johnson |
Graves County High School | Mayfield | Johnnie Johnson |
Grayson County High School | Leitchfield | Johnnie Johnson |
Great Crossing High School | Georgetown | Alexis Mitchell |
Green County Area Technology Center | Greensburg | Johnnie Johnson |
Green County High School | Greensburg | Johnnie Johnson |
Greenup County Area Technology Center | Greenup | Alexis Mitchell |
Greenup County High School | Greenup | Alexis Mitchell |
Greenwood High School | Bowling Green | Johnnie Johnson |
Hancock County High School | Lewisport | Johnnie Johnson |
Hardin Christian Academy | Radcliff | Johnnie Johnson |
Harg Baptist Academy | Irvine | Johnnie Johnson |
Harlan County High School | Baxter | Alexis Mitchell |
Harlan High School | Harlan | Alexis Mitchell |
Harrison County High School | Cynthiana | Alexis Mitchell |
Harry Doss High School | Louisville | Julie Sams |
Hart County High School | Munfordville | Johnnie Johnson |
Harvest Academy | Richmond | Johnnie Johnson |
Harvest Christian Academy | S Portsmouth | Alexis Mitchell |
Haven Christian Academy | Henderson | Johnnie Johnson |
Hazard Christian Academy | Hazard | Alexis Mitchell |
Hazard High School | Hazard | Alexis Mitchell |
Heath High School | West Paducah | Johnnie Johnson |
Henderson Central Academy | Henderson | Johnnie Johnson |
Henderson County High School | Henderson | Johnnie Johnson |
Henry Clay High School | Lexington | |
Henry County High School | New Castle | Julie Sams |
Heritage Academy | Florence | Amanda Stoddard |
Heritage Christian Academy | Hopkinsville | Johnnie Johnson |
Hickman County High School | Clinton | Johnnie Johnson |
Highlands High School | Fort Thomas | Amanda Stoddard |
Highlands Latin School | Louisville | Julie Sams |
Holmes High School | Covington | Amanda Stoddard |
Holy Angels Academy | Louisville | Julie Sams |
Holy Chapel Christian School | Shepherdsvlle | Johnnie Johnson |
Holy Cross District High School | Covington | Amanda Stoddard |
Holy Cross High School | Louisville | Julie Sams |
Hopkins County Central High School | Madisonville | Johnnie Johnson |
Hopkins County Schools Academy | Madisonville | Johnnie Johnson |
Hopkinsville High School | Hopkinsville | Johnnie Johnson |
Hughes Jones Harrodsburg Area Tech Center | Harrodsburg | Johnnie Johnson |
Immaculata Classical Academy | Louisville | Julie Sams |
Infinite Possibilities Christian Academy | Sandy Hook | Alexis Mitchell |
Iroquois High School | Louisville | Julie Sams |
Jackson Area Technology Center | Mckee | Johnnie Johnson |
Jackson County High School | Mc Kee | Johnnie Johnson |
Jackson High School | Jackson | Alexis Mitchell |
James A Cawood High School | Harlan | Alexis Mitchell |
JCPSeSchool | Louisville | Julie Sams |
Jefferson County High School | Louisville | Julie Sams |
Jeffersontown High School | Jeffersontown | Julie Sams |
Jenkins High School | Jenkins | Alexis Mitchell |
Jessamine Career and Technology Center | Nicholasville | Johnnie Johnson |
John Hardin High School | Elizabethtown | Johnnie Johnson |
Johnson Central High School | Paintsville | Alexis Mitchell |
Jordan Christian Academy | Burnside | Johnnie Johnson |
June Buchanan School | Pippa Passes | Alexis Mitchell |
Kenton County Academies of Innovation & Technology | Edgewood | Amanda Stoddard |
Kentucky Country Day School | Louisville | Julie Sams |
Kentucky School For The Blind | Louisville | Julie Sams |
Kentucky School for the Deaf | Danville | Johnnie Johnson |
Kentucky Virtual High School | Frankfort | Alexis Mitchell |
Kids Obtaining Real Education (KORE) Academy | Lexington | |
Knob Lick Baptist Academy | Irvine | Johnnie Johnson |
Knott County Area Technology Center | Hindman | Alexis Mitchell |
Knott County Central High School | Hindman | Alexis Mitchell |
Knox Appalachian School | Barbourville | Johnnie Johnson |
Knox Central High School | Barbourville | Johnnie Johnson |
Knox County Area Technology Center | Barbourville | Johnnie Johnson |
Lafayette Senior High School | Lexington | |
Lake Cumberland Area Technology Center | Russell Spgs | Johnnie Johnson |
Lakeside Christian Academy | Morehead | Alexis Mitchell |
Landmark Baptist Academy | Winchester | Alexis Mitchell |
Landmark Christian Academy | Louisville | Julie Sams |
Larcan Academy | Whitley City | Johnnie Johnson |
Larry A Ryle High School | Union | Amanda Stoddard |
Larue Baptist School | Hodgenville | Johnnie Johnson |
Larue County High School | Hodgenville | Johnnie Johnson |
Lawrence County High School | Louisa | Alexis Mitchell |
Learning Center at Linlee | Lexington | |
Lebanon Junction Christian Academy | Lebanon Jct | Johnnie Johnson |
Ledbetter Christian Academy | Smithland | Johnnie Johnson |
Lee County Area Technology Center | Beattyville | Johnnie Johnson |
Lee County High School | Beattyville | Johnnie Johnson |
Leslie County High School | Hyden | Alexis Mitchell |
Letcher County Central High School | Whitesburg | Alexis Mitchell |
Lewis County High School | Vanceburg | Alexis Mitchell |
Lexington Catholic High School | Lexington | |
Lexington Christian Academy High School | Lexington | |
Lexington Latin School | Lexington | |
Liberty Christian School | Hawesville | Johnnie Johnson |
Liberty High School | Louisville | Julie Sams |
Life Tabernacle Christian School | Hopkinsville | Johnnie Johnson |
Lighthouse Academy | Bowling Green | Johnnie Johnson |
Lighthouse Christian Academy | Owensboro | Johnnie Johnson |
Lincoln County Area Technology Center | Stanford | Johnnie Johnson |
Lincoln County High School | Stanford | Johnnie Johnson |
Living Word Christian School | Saint Charles | Johnnie Johnson |
Livingston Central High School | Smithland | Johnnie Johnson |
Lloyd Memorial High School | Erlanger | Amanda Stoddard |
Logan County Career & Technical Center | Russellville | Johnnie Johnson |
Logan County High School | Russellville | Johnnie Johnson |
London Christian Academy | London | Johnnie Johnson |
Louisville Classical Academy | Louisville | Julie Sams |
Louisville Collegiate School | Louisville | Julie Sams |
Louisville Day Treatment | Louisville | Julie Sams |
Ludlow High School | Ludlow | Amanda Stoddard |
Lynn Camp Middle-High School | Corbin | Johnnie Johnson |
Lyon County High School | Eddyville | Johnnie Johnson |
Madison Central High School | Richmond | Johnnie Johnson |
Madison Christian Academy | Richmond | Johnnie Johnson |
Madison County Area Technology Center | Richmond | Johnnie Johnson |
Madison Southern High School | Berea | Johnnie Johnson |
Madisonville North Hopkins High School | Madisonville | Johnnie Johnson |
Magoffin County High School | Salyersville | Alexis Mitchell |
Majesty Academy Inc | Owensboro | Johnnie Johnson |
Male Traditional High School | Louisville | Julie Sams |
Manchester Christian Academy | Manchester | Johnnie Johnson |
Marion Church of God Christian School | Marion | Johnnie Johnson |
Marion County Area Technology Center | Lebanon | Johnnie Johnson |
Marion County High School | Lebanon | Johnnie Johnson |
Marshall County High School | Benton | Johnnie Johnson |
Martha Layne Collins High School | Shelbyville | Julie Sams |
Martin County Area Technology Center | Inez | Alexis Mitchell |
Martin Luther King Junior Academy for Excellence | Lexington | |
Mary Ryan Academy | Louisville | Julie Sams |
Maryhurst High School | Louisville | Julie Sams |
Mason County High School | Maysville | Alexis Mitchell |
Maximilian Montessori Academy | Owensboro | Johnnie Johnson |
Mayfield Creek Christian Academy | Cunningham | Johnnie Johnson |
Mayfield High School | Mayfield | Johnnie Johnson |
Mayo State Vocational-Technical School | Paintsville | Alexis Mitchell |
Mccracken County High School | Paducah | Johnnie Johnson |
McCreary Academy | Stearns | Johnnie Johnson |
Mccreary Central High School | Stearns | Johnnie Johnson |
McCreary Christian Academy | Whitley City | Johnnie Johnson |
McDaniel Learning Center | London | Johnnie Johnson |
Mclean County High School | Calhoun | Johnnie Johnson |
Meade County Area Technology Center | Brandenburg | Johnnie Johnson |
Meade County High School | Brandenburg | Johnnie Johnson |
Menifee County High School | Frenchburg | Alexis Mitchell |
Mercer Central | Harrodsburg | Johnnie Johnson |
Mercer County Day Treatment Program | Harrodsburg | Johnnie Johnson |
Mercer County Senior High School | Harrodsburg | Johnnie Johnson |
Mercy Academy | Louisville | Julie Sams |
Metcalfe County High School | Edmonton | Johnnie Johnson |
Micah High School | Louisville | Julie Sams |
Middlesboro Christian Academy | Middlesboro | Johnnie Johnson |
Middlesboro High School | Middlesboro | Johnnie Johnson |
Millville Baptist Academy | Frankfort | Alexis Mitchell |
Model Laboratory School | Richmond | Johnnie Johnson |
Monroe County Area Technology Center | Tompkinsville | Johnnie Johnson |
Monroe County High School | Tompkinsville | Johnnie Johnson |
Montessori High School | Lexington | |
Montgomery County Area Technology Center | Mt Sterling | Alexis Mitchell |
Montgomery County High School | Mt Sterling | Alexis Mitchell |
Monticello High School | Monticello | Johnnie Johnson |
Moore Traditional School | Louisville | Julie Sams |
More Grace Christian Academy | Louisville | Julie Sams |
Morgan County High School | West Liberty | Alexis Mitchell |
Mount Carmel High School | Vancleve | Alexis Mitchell |
Muhlenberg County Career | Greenville | Johnnie Johnson |
Muhlenberg County High School | Greenville | Johnnie Johnson |
Muhlenberg North High School | Greenville | Johnnie Johnson |
Muhlenberg South High School | Greenville | Johnnie Johnson |
Murray High School | Murray | Johnnie Johnson |
Murray/Calloway County Area Tech Center | Murray | Johnnie Johnson |
Nelson County Area Technology Center | Bardstown | Johnnie Johnson |
Nelson County Baptist Church School | Bardstown | Johnnie Johnson |
Nelson County High School | Bardstown | Johnnie Johnson |
New Beginning Christian Academy | Mayfield | Johnnie Johnson |
New Hope Academy | Staffordsville | Alexis Mitchell |
New Hope Christian Academy | Midway | |
New Life Christian School | Columbia | Johnnie Johnson |
Newport Alternate High School | Newport | Amanda Stoddard |
Newport Central Catholic High School | Newport | Amanda Stoddard |
Newport High School | Newport | Amanda Stoddard |
Nicholas County High School | Carlisle | Alexis Mitchell |
North Bullitt High School | Shepherdsvlle | Johnnie Johnson |
North Hardin Christian School | Radcliff | Johnnie Johnson |
North Hardin High School | Radcliff | Johnnie Johnson |
North Laurel High School | London | Johnnie Johnson |
North Oldham High School | Goshen | Julie Sams |
Northern Kentucky Christian School | Florence | Amanda Stoddard |
Northern Kentucky Learning Academy | Newport | Amanda Stoddard |
Northern Kentucky Youth Development Center | Crittenden | Amanda Stoddard |
Northside Baptist Christian School | Mayfield | Johnnie Johnson |
Northside Christian School | Louisville | Julie Sams |
Notre Dame Academy | Park Hills | Amanda Stoddard |
Oak Ridge Christian Academy | Morgantown | Johnnie Johnson |
Oakdale Christian High School | Jackson | Alexis Mitchell |
Ohio County High School | Hartford | Johnnie Johnson |
Old Union School | Bowling Green | Johnnie Johnson |
Oldham County Senior High School | Buckner | Julie Sams |
Oneida Baptist Institute | Oneida | Johnnie Johnson |
Open Door Christian Academy | Paducah | Johnnie Johnson |
Opportunities Unlimited | Martin | Alexis Mitchell |
Opportunity Middle College | Lexington | |
Otter Creek Academy | Alpha | Johnnie Johnson |
Our Lady of the Rosary School | Bardstown | Johnnie Johnson |
Owen County High School | Owenton | Amanda Stoddard |
Owensboro Catholic High School | Owensboro | Johnnie Johnson |
Owensboro Christian Academy | Owensboro | Johnnie Johnson |
Owensboro High School | Owensboro | Johnnie Johnson |
Owsley County High School | Booneville | Johnnie Johnson |
Paducah Area Technology Center | Paducah | Johnnie Johnson |
Paducah Tilghman High School | Paducah | Johnnie Johnson |
Paintsville High School | Paintsville | Alexis Mitchell |
Paris High School | Paris | Alexis Mitchell |
Paul G Blazer High School | Ashland | Alexis Mitchell |
Paul Laurence Dunbar High School | Lexington | |
Peace Academy | Louisville | Julie Sams |
Pearl Combs Learning Center | Hindman | |
Pendleton County High School | Falmouth | Amanda Stoddard |
Pentecostal Tabernacle Christian Academy | Water Valley | |
Perry County Central Alternative High School | Hazard | Alexis Mitchell |
Perry County Central High School | Hazard | Alexis Mitchell |
Phelps Christian Academy | Phelps | Alexis Mitchell |
Phelps High School | Phelps | Alexis Mitchell |
Phoenix School Of Discovery | Louisville | Julie Sams |
Pike County Central High School | Pikeville | Alexis Mitchell |
Pikeville High School | Pikeville | Alexis Mitchell |
Pineville High School | Pineville | Johnnie Johnson |
Pitt Academy | Louisville | Julie Sams |
Pleasant View Baptist School | Mc Quady | Johnnie Johnson |
Pleasant View Christian School | Bromley | Amanda Stoddard |
Pleasure Ridge Park High School | Louisville | Julie Sams |
Portland Christian School | Louisville | Julie Sams |
Powell County High School | Stanton | Johnnie Johnson |
Presentation Academy | Louisville | Julie Sams |
Prestonsburg High School | Prestonsburg | Alexis Mitchell |
Providence High School | Providence | Johnnie Johnson |
Providence High School | Mt Sterling | Alexis Mitchell |
Pulaski Central Alternative School | Somerset | Johnnie Johnson |
Pulaski County Area Technology Center | Somerset | Johnnie Johnson |
Pulaski County Day Treatment | Somerset | Johnnie Johnson |
Pulaski County High School | Somerset | Johnnie Johnson |
Raceland Worthington High School | Raceland | Alexis Mitchell |
Ramey-Estep High School | Ashland | Alexis Mitchell |
Randall Cooper High School | Union | Amanda Stoddard |
Red Bird Mission School | Beverly | Johnnie Johnson |
Redemption Road Christian Academy | Stanford | Johnnie Johnson |
Reidland High School | Paducah | Johnnie Johnson |
Rice Audubon School | Louisville | Julie Sams |
Riverside Christian School | Lost Creek | Alexis Mitchell |
Riverview High School | Shepherdsvlle | Johnnie Johnson |
Rockcastle County Area Technology Center | Mount Vernon | Johnnie Johnson |
Rockcastle County High School | Mount Vernon | Johnnie Johnson |
Rockholds Alternative School | Rockholds | Johnnie Johnson |
Rolling Hills Christian School | Shepherdsvlle | Johnnie Johnson |
Rose Hill Christian School | Ashland | Alexis Mitchell |
Rowan County Chrustian Academy | Morehead | Alexis Mitchell |
Rowan County Senior High School | Morehead | Alexis Mitchell |
Rowena Christian Academy | Jamestown | Johnnie Johnson |
Russell Area Technology Center | Russell | Alexis Mitchell |
Russell County High School | Russell Spgs | Johnnie Johnson |
Russell High School | Russell | Alexis Mitchell |
Russellville High School | Russellville | Johnnie Johnson |
Sacred Heart Academy | Louisville | Julie Sams |
Safe Harbor Academy | Versailles | |
Saint Francis High School | Louisville | Julie Sams |
Saint Henry District High School | Erlanger | Amanda Stoddard |
Saint James Academy | Louisville | Julie Sams |
Saint Johns Academy | Louisville | Julie Sams |
Saint Mary High School | Paducah | Johnnie Johnson |
Saint Patrick High School | Maysville | Alexis Mitchell |
Saint Rose School | New Hope | Johnnie Johnson |
Saint Xavier High School | Louisville | Julie Sams |
Saline Christian Academy | Somerset | Johnnie Johnson |
Sayre School | Lexington | |
Scott County High School | Georgetown | Alexis Mitchell |
Scott High School | Taylor Mill | Amanda Stoddard |
Seneca High School | Louisville | Julie Sams |
Shedd Academy | Mayfield | Johnnie Johnson |
Shelby County Education Center Cropper | Pleasureville | Julie Sams |
Shelby County High School | Shelbyville | Julie Sams |
Shelby Valley High School | Pikeville | Alexis Mitchell |
Sheldon Clark High School | Inez | Alexis Mitchell |
Silver Grove High School | Silver Grove | Amanda Stoddard |
Simon Kenton High School | Independence | Amanda Stoddard |
Somerset Christian School | Somerset | Johnnie Johnson |
Somerset High School | Somerset | Johnnie Johnson |
South Fork Christian Academy | Whitley City | Johnnie Johnson |
South Laurel High School | London | Johnnie Johnson |
South Oldham High School | Crestwood | Julie Sams |
South Park Tapp School | Fairdale | Julie Sams |
South Warren High School | Bowling Green | Johnnie Johnson |
Southern High School | Louisville | Julie Sams |
Southside Technical Center | Lexington | |
Southwestern High School | Somerset | Johnnie Johnson |
Spencer County High School | Taylorsville | Julie Sams |
Sphinx Academy | Lexington | |
Sturgis Christian School | Sturgis | Johnnie Johnson |
Success Academy | Lexington | |
Suda E Butler Traditional High School | Louisville | Julie Sams |
Sugar Grove Christian Academy | Fordsville | Johnnie Johnson |
Tabernacle Christian Academy | Somerset | Johnnie Johnson |
Tabernacle Christian Academy | Nicholasville | Johnnie Johnson |
Tates Creek Senior High School | Lexington | |
Taylor County High School | Campbellsvlle | Johnnie Johnson |
Temple Christian Academy | Somerset | Johnnie Johnson |
The Academy at Shawnee | Louisville | Julie Sams |
The Frankfort Christian Academy | Frankfort | Alexis Mitchell |
The Piarist School | Martin | Alexis Mitchell |
The Providence School | Wilmore | Johnnie Johnson |
The Stables | Lexington | |
Thomas Nelson High School | Bardstown | Johnnie Johnson |
Todd County Central High School | Elkton | Johnnie Johnson |
Tollesboro Junior-Senior High School | Tollesboro | Alexis Mitchell |
Transformational Learning Center | Covington | Amanda Stoddard |
Trigg County High School | Cadiz | Johnnie Johnson |
Trimble County High School | Bedford | Amanda Stoddard |
Trinity Christian Academy | Lexington | |
