| Emergency | 233-8118 |
| Accounting | 233-8150 |
| Admissions | 233-8242 |
| Alumni & Development | 233-8275 |
| Athletics | 233-8202 |
| Bookstore | 281-3570 |
| Campus Center | 233-8269 |
| Campus Minister | 281-3691 |
| Computer Help Desk | 281-3593 |
| Dean of the College | 233-8121 |
| Dean of Students | 233-8215 |
| Director of Parent Programs | 281-3564 |
| Disability Services | 233-8215 |
| Fee Payment | 233-8150 |
| Financial Aid | 233-8239 |
| Forrer Hall | 233-8131 |
| Greek Office (Fraternities and Sororities) | 233-8660 |
| Office of Diversity and Inclusion | 233-8777 |
| Operator | 233-8300 |
| Post Office | 233-8137 |
| President’s Office | 233-8111 |
| Public Relations | 233-8120 |
| Public Safety | 233-8118 |
| Registrar | 233-8116 |
| Residence Life | 233-8181 |
| Student Health Services | 233-8127 |
| Student Phone Numbers | 233-8181 |
| Box Offices | |
| Athletics | 233-8270 |
| Fine Arts | 233-8173 |
| Little Theater | 281-3621 |
| Fax | |
| Administration (Old Morrison) | 233-8797 |
| Athletics | 233-8638 |
Important Telephone Numbers
(Area Code 859)
