About This Program All Chemistry Courses Recommended Course Sequence
| Chemistry: Biochemistry Track Major | ||
|---|---|---|
| 16 1/2 course units, including: | ||
| CHEM | 1055 | Principles of Chemistry I |
| CHEM | 1065 | Principles of Chemistry II |
| CHEM | 2155 | Organic Chemistry I |
| CHEM | 2165 | Organic Chemistry II |
| CHEM | 3084 | Biochemistry |
| CHEM | 3115 | Quantitative Analytical Chemistry |
| CHEM | 3165 | Physical Chemistry II |
| BIO | 2024 | Genetics |
| BIO | 2304 | Cell and Molecular Biology |
| BIO | 4034 | Molecular Genetics |
| CHEM | 4442 | Senior Seminar in Chemistry (or in Biochemistry as capacity allows) |
| 1 additional biology or chemistry elective from the following: | ||
| BIO | 3026 | Developmental Biology |
| BIO | 3046 | Microbiology |
| BIO | 3065 | Animal Physiology |
| BIO | 3224 | Neurobiology |
| BIO | 4114 | Immunology |
| BIO | 4304 | Advanced Cell Biology |
| CHEM | 2294 | Special Topics in Chemistry (If approved by CHEM program) |
| CHEM | 3014 | Inorganic Chemistry |
| CHEM | 3125 | Instrumental Analysis |
| CHEM | 3155 | Physical Chemistry I* |
| NS | 2294 | Special Topics in Natural Science (If approved by CHEM program) |
In addition, the following allied courses are required: |
||
| BIO | 1044 | Biological Interactions |
| MATH | 1304 | Calculus I |
| MATH | 1324 | Calculus II |
| PHYS | 2115 | University Physics I |
| PHYS | 2125 | University Physics II |
| *MATH 2144 Calculus III is a prerequisite for CHEM 3155 Physical Chemistry I | ||
| Students who choose the Biochemistry track may not minor in either biology or chemistry. | ||