About Computer Science at Transy All Computer Science Courses
| Computer Science Major/Minor Patterns | ||
| Major | ||
| Major Courses: | ||
| CS | 1124 | Foundations of Computer Science |
| CS | 2124 | Logic and Problem Solving |
| CS | 2144 | Computer Organization |
| CS | 2444 | Data Structures |
| CS | 3024 | Compiler Construction |
| CS | 3074 | Operating Systems |
| CS | 3234 | Theory of Programming Languages |
| CS | 4004 | Senior Seminar - Algorithm Theory |
| MATH | 1304 | Calculus I |
| MATH | 3064 | Discrete Math I |
| MATH | 3074 | Discrete Math II |
| MATH | 3204 | Linear Algebra |
| or | ||
| MATH | 3304 | Numerical Analysis I |
| plus | ||
| 2 other CS 3000-4100 level courses | ||
| Minor | ||
| 6 courses: | ||
| CS | 1124 | Foundations of Computer Science |
| CS | 2124 | Logic and Problem Solving |
| CS | 2444 | Data Structures |
3 additional computer science courses, including at least 1 3000-level course and excluding CS 1014, Introduction to Computers. |
||