Transylvania vs Asbury (11-20-07 at Wilmore, Ky.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Transylvania vs Asbury
11-20-07 7 p.m. at Wilmore, Ky.
--------------------------------------------------------------------------------
VISITORS: Transylvania 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Milburn, Holly...... f 6-9 0-0 2-2 3 4 7 5 14 1 1 0 2 18
40 Sexton, Sara........ c 8-12 0-0 0-0 2 5 7 2 16 1 3 1 0 34
04 Distler, Jackie..... g 4-14 1-5 4-8 3 1 4 0 13 1 0 1 1 34
30 Henderlight,Brittany g 7-17 1-8 1-2 1 3 4 4 16 5 3 1 5 41
33 Morrison, Amber..... g 6-11 1-3 6-12 2 2 4 0 19 5 2 1 4 36
01 Kelly, Katie........ 1-2 0-1 2-2 0 0 0 0 4 2 0 0 0 10
14 Akridge, Olivia..... 0-5 0-3 0-0 1 6 7 3 0 5 2 0 3 24
23 Flynn, Jasi......... 4-7 0-1 0-0 3 4 7 5 8 0 2 0 0 22
24 McCarty, Kelsey..... 0-3 0-0 0-0 0 0 0 0 0 2 0 0 0 4
44 Gerwe, Codie........ 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 1 5 6
Totals.............. 36-80 3-21 15-26 17 30 47 19 90 22 14 4 15 225
TOTAL FG% 1st Half: 20-41 48.8% 2nd Half: 16-39 41.0% OT: 0-0 0.0% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-10 0.0% OT: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 12-20 60.0% OT: 0-0 0.0% Game: 57.7% 0,4
--------------------------------------------------------------------------------
HOME TEAM: Asbury 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Stephenson, Anna.... f 7-11 0-0 7-8 4 3 7 4 21 1 2 0 0 26
42 Jensen, Brooke...... f 3-6 0-1 1-2 2 5 7 0 7 2 3 0 0 23
20 Lee, Lauren......... g 3-8 0-2 0-0 2 0 2 2 6 3 6 0 2 33
23 Abbott, Brittany.... g 7-15 5-9 1-2 0 5 5 4 20 3 2 0 0 38
24 Wood, Lindsey....... g 2-8 2-5 2-4 1 6 7 0 8 3 1 0 0 31
11 Andrews, Brittaney.. 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 3
12 Bechtel, Amanda..... 1-3 0-1 3-3 1 3 4 0 5 2 2 0 0 14
14 Stewart, Jenna...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
3 Freeman, Morgan..... 3-7 1-1 1-2 1 3 4 2 8 0 3 0 0 17
32 Bunge, Jenny........ 1-5 0-0 0-1 4 3 7 5 2 1 2 7 3 21
4 Yates, Sarah........ 2-9 1-2 2-2 1 3 4 2 7 0 3 0 1 16
TEAM................ 2 3 5
Totals.............. 29-72 9-21 17-24 18 34 52 21 84 16 26 7 7 224
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 12-36 33.3% OT: 0-0 0.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-12 41.7% OT: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 13-17 76.5% OT: 0-0 0.0% Game: 70.8% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Transylvania-None. Asbury-None.
Attendance:
Score by Periods 1st 2nd OT Total
Transylvania.................. 46 35 9 - 90
Asbury........................ 42 39 3 - 84
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Transylvania vs Asbury
11-20-07 7 p.m. at Wilmore, Ky.
--------------------------------------------------------------------------------
VISITORS: Transylvania 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Milburn, Holly...... f 6-9 0-0 2-2 3 4 7 5 14 1 1 0 2 18
40 Sexton, Sara........ c 8-12 0-0 0-0 2 5 7 2 16 1 3 1 0 34
04 Distler, Jackie..... g 4-14 1-5 4-8 3 1 4 0 13 1 0 1 1 34
30 Henderlight,Brittany g 7-17 1-8 1-2 1 3 4 4 16 5 3 1 5 41
33 Morrison, Amber..... g 6-11 1-3 6-12 2 2 4 0 19 5 2 1 4 36
01 Kelly, Katie........ 1-2 0-1 2-2 0 0 0 0 4 2 0 0 0 10
14 Akridge, Olivia..... 0-5 0-3 0-0 1 6 7 3 0 5 2 0 3 24
23 Flynn, Jasi......... 4-7 0-1 0-0 3 4 7 5 8 0 2 0 0 22
24 McCarty, Kelsey..... 0-3 0-0 0-0 0 0 0 0 0 2 0 0 0 4
44 Gerwe, Codie........ 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
TEAM................ 1 5 6
Totals.............. 36-80 3-21 15-26 17 30 47 19 90 22 14 4 15 225
TOTAL FG% 1st Half: 36-80 45.0%
3-Pt. FG% 1st Half: 3-21 14.3%
F Throw % 1st Half: 15-26 57.7%
--------------------------------------------------------------------------------
HOME TEAM: Asbury 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Stephenson, Anna.... f 7-11 0-0 7-8 4 3 7 4 21 1 2 0 0 26
42 Jensen, Brooke...... f 3-6 0-1 1-2 2 5 7 0 7 2 3 0 0 23
20 Lee, Lauren......... g 3-8 0-2 0-0 2 0 2 2 6 3 6 0 2 33
23 Abbott, Brittany.... g 7-15 5-9 1-2 0 5 5 4 20 3 2 0 0 38
24 Wood, Lindsey....... g 2-8 2-5 2-4 1 6 7 0 8 3 1 0 0 31
11 Andrews, Brittaney.. 0-0 0-0 0-0 0 0 0 1 0 1 1 0 1 3
12 Bechtel, Amanda..... 1-3 0-1 3-3 1 3 4 0 5 2 2 0 0 14
14 Stewart, Jenna...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
3 Freeman, Morgan..... 3-7 1-1 1-2 1 3 4 2 8 0 3 0 0 17
32 Bunge, Jenny........ 1-5 0-0 0-1 4 3 7 5 2 1 2 7 3 21
4 Yates, Sarah........ 2-9 1-2 2-2 1 3 4 2 7 0 3 0 1 16
TEAM................ 2 3 5
Totals.............. 29-72 9-21 17-24 18 34 52 21 84 16 26 7 7 224
TOTAL FG% 1st Half: 29-72 40.3%
3-Pt. FG% 1st Half: 9-21 42.9%
F Throw % 1st Half: 17-24 70.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Transylvania-None. Asbury-None.
Attendance:
Score by Periods 1st
Transylvania.................. 46
Asbury........................ 42