Transylvania
Season Statistics
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Box Score
Transylvania Basketball
Transylvania Season Box Score (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (11-2) (7-3) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Milburn, Holly..... 25-25 689 27.6 158-316 .500 0-1 .000 62-87 .713 51 108 159 6.4 77 1 18 51 31 31 378 15.1
14 Akridge, Olivia.... 26-26 871 33.5 119-276 .431 14-47 .298 114-147 .776 23 70 93 3.6 34 1 95 74 2 25 366 14.1
30 Henderlight,Brittan 23-23 707 30.7 97-246 .394 34-95 .358 64-101 .634 42 85 127 5.5 55 1 66 62 1 46 292 12.7
03 Pait, Ashley....... 25-25 657 26.3 64-224 .286 29-111 .261 49-63 .778 20 65 85 3.4 43 1 62 39 4 44 206 8.2
24 Demus, Kennae...... 24-5 620 25.8 89-195 .456 2-8 .250 17-26 .654 53 72 125 5.2 53 2 22 34 17 44 197 8.2
20 Black, Shayla...... 26-0 388 14.9 39-94 .415 4-15 .267 46-67 .687 8 33 41 1.6 16 0 35 39 3 14 128 4.9
22 Lucas, Angel....... 26-17 601 23.1 43-111 .387 0-4 .000 31-45 .689 27 104 131 5.0 69 2 34 38 20 26 117 4.5
23 Flynn, Jasi........ 22-9 193 8.8 23-65 .354 8-33 .242 3-4 .750 7 18 25 1.1 34 0 6 14 1 3 57 2.6
32 Adler, Alex........ 14-0 101 7.2 9-27 .333 0-0 .000 6-10 .600 12 10 22 1.6 26 1 6 4 1 2 24 1.7
35 Lucas, Terra....... 20-0 88 4.4 8-19 .421 4-11 .364 6-12 .500 4 8 12 0.6 10 0 6 6 0 9 26 1.3
44 Colliver, Brooke... 24-0 233 9.7 9-32 .281 0-0 .000 6-15 .400 18 48 66 2.8 23 0 3 9 16 10 24 1.0
12 Harris, Bev........ 21-0 68 3.2 4-14 .286 2-5 .400 8-11 .727 4 4 8 0.4 11 0 6 4 0 1 18 0.9
11 LeCompte, Haleigh.. 17-0 37 2.2 3-9 .333 0-3 .000 4-4 1.000 1 2 3 0.2 3 0 2 6 1 1 10 0.6
TEAM............... 57 55 112 4.3 0 11 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5253 665-1628 .408 97-333 .291 416-592 .703 327 682 1009 38.8 454 9 361 391 97 256 1843 70.9
Opponents.......... 26 5250 580-1548 .375 140-496 .282 348-507 .686 356 701 1057 40.7 511 - 316 534 83 176 1648 63.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Transylvania.................. 849 975 12 7 - 1843
Opponents..................... 787 839 12 10 - 1648
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Transylvania.................. 85 21 106
Opponents..................... 70 21 91
Overall/Conference Statistics
Transylvania Basketball
Transylvania Overall/Conference Statistics (as of Feb 28, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Milburn, Holly...... 25-25 27.6 .500 .000 .713 6.4 0.7 31 31 15.1 16-16 27.1 .538 .000 .685 6.1 0.8 21 15 15.7
Akridge, Olivia..... 26-26 33.5 .431 .298 .776 3.6 3.7 25 2 14.1 16-16 34.6 .449 .344 .824 3.6 3.7 17 2 15.3
Henderlight,Brittany 23-23 30.7 .394 .358 .634 5.5 2.9 46 1 12.7 15-15 31.1 .382 .356 .667 5.7 2.9 29 0 13.7
Pait, Ashley........ 25-25 26.3 .286 .261 .778 3.4 2.5 44 4 8.2 16-16 27.1 .293 .257 .793 2.9 2.4 27 1 7.7
Demus, Kennae....... 24-5 25.8 .456 .250 .654 5.2 0.9 44 17 8.2 14-1 23.9 .424 .000 .636 5.0 1.1 24 4 6.1
Black, Shayla....... 26-0 14.9 .415 .267 .687 1.6 1.3 14 3 4.9 16-0 15.9 .397 .250 .738 1.7 1.6 7 2 5.0
Lucas, Angel........ 26-17 23.1 .387 .000 .689 5.0 1.3 26 20 4.5 16-12 23.4 .403 .000 .710 5.1 1.5 17 12 5.0
Flynn, Jasi......... 22-9 8.8 .354 .242 .750 1.1 0.3 3 1 2.6 12-4 8.3 .387 .267 1.000 1.2 0.4 1 1 2.5
Adler, Alex......... 14-0 7.2 .333 .000 .600 1.6 0.4 2 1 1.7 7-0 5.6 .400 .000 .500 1.3 0.0 0 0 0.9
Lucas, Terra........ 20-0 4.4 .421 .364 .500 0.6 0.3 9 0 1.3 14-0 4.1 .500 .571 .625 0.4 0.4 6 0 1.5
Colliver, Brooke.... 24-0 9.7 .281 .000 .400 2.8 0.1 10 16 1.0 15-0 9.3 .200 .000 .500 2.7 0.1 6 10 0.7
Harris, Bev......... 21-0 3.2 .286 .400 .727 0.4 0.3 1 0 0.9 14-0 2.8 .300 .250 .714 0.3 0.3 1 0 0.9
LeCompte, Haleigh... 17-0 2.2 .333 .000 1.000 0.2 0.1 1 1 0.6 11-0 2.3 .400 .000 1.000 0.0 0.1 1 1 0.7
Total............... 26 .408 .291 .703 38.8 13.9 256 97 70.9 16 .417 .303 .729 37.8 14.6 157 48 72.3
Opponents........... 26 .375 .282 .686 40.7 12.2 176 83 63.4 16 .372 .262 .676 39.7 12.6 100 54 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Milburn, Holly...... 158-316 .500 0-1 .000 62-87 .713 378 15.1 107-199 .538 0-0 .000 37-54 .685 251 15.7
Akridge, Olivia..... 119-276 .431 14-47 .298 114-147 .776 366 14.1 79-176 .449 11-32 .344 75-91 .824 244 15.3
Henderlight,Brittany 97-246 .394 34-95 .358 64-101 .634 292 12.7 66-173 .382 26-73 .356 48-72 .667 206 13.7
Pait, Ashley........ 64-224 .286 29-111 .261 49-63 .778 206 8.2 41-140 .293 18-70 .257 23-29 .793 123 7.7
Demus, Kennae....... 89-195 .456 2-8 .250 17-26 .654 197 8.2 39-92 .424 0-5 .000 7-11 .636 85 6.1
Black, Shayla....... 39-94 .415 4-15 .267 46-67 .687 128 4.9 23-58 .397 3-12 .250 31-42 .738 80 5.0
Lucas, Angel........ 43-111 .387 0-4 .000 31-45 .689 117 4.5 29-72 .403 0-2 .000 22-31 .710 80 5.0
Flynn, Jasi......... 23-65 .354 8-33 .242 3-4 .750 57 2.6 12-31 .387 4-15 .267 2-2 1.000 30 2.5
Adler, Alex......... 9-27 .333 0-0 .000 6-10 .600 24 1.7 2-5 .400 0-0 .000 2-4 .500 6 0.9
Lucas, Terra........ 8-19 .421 4-11 .364 6-12 .500 26 1.3 6-12 .500 4-7 .571 5-8 .625 21 1.5
Colliver, Brooke.... 9-32 .281 0-0 .000 6-15 .400 24 1.0 3-15 .200 0-0 .000 5-10 .500 11 0.7
Harris, Bev......... 4-14 .286 2-5 .400 8-11 .727 18 0.9 3-10 .300 1-4 .250 5-7 .714 12 0.9
LeCompte, Haleigh... 3-9 .333 0-3 .000 4-4 1.000 10 0.6 2-5 .400 0-1 .000 4-4 1.000 8 0.7
Total............... 665-1628 .408 97-333 .291 416-592 .703 1843 70.9 412-988 .417 67-221 .303 266-365 .729 1157 72.3
Opponents........... 580-1548 .375 140-496 .282 348-507 .686 1648 63.4 341-917 .372 73-279 .262 230-340 .676 985 61.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Milburn, Holly...... 51 108 159 77 1 18 51 0.4 26 28 69 97 55 1 12 26 0.5 26
Akridge, Olivia..... 23 70 93 34 1 95 74 1.3 23 13 44 57 22 1 59 44 1.3 23
Henderlight,Brittany 42 85 127 55 1 66 62 1.1 24 27 59 86 36 1 43 36 1.2 24
Pait, Ashley........ 20 65 85 43 1 62 39 1.6 19 10 37 47 31 1 38 20 1.9 14
Demus, Kennae....... 53 72 125 53 2 22 34 0.6 20 30 40 70 35 1 15 12 1.3 12
Black, Shayla....... 8 33 41 16 0 35 39 0.9 12 5 22 27 10 0 26 25 1.0 11
Lucas, Angel........ 27 104 131 69 2 34 38 0.9 13 19 63 82 47 1 24 25 1.0 13
Flynn, Jasi......... 7 18 25 34 0 6 14 0.4 9 4 10 14 16 0 5 6 0.8 9
Adler, Alex......... 12 10 22 26 1 6 4 1.5 7 6 3 9 16 0 0 1 0.0 2
Lucas, Terra........ 4 8 12 10 0 6 6 1.0 9 2 4 6 8 0 5 5 1.0 9
Colliver, Brooke.... 18 48 66 23 0 3 9 0.3 6 10 31 41 16 0 2 8 0.3 3
Harris, Bev......... 4 4 8 11 0 6 4 1.5 5 1 3 4 5 0 4 1 4.0 5
LeCompte, Haleigh... 1 2 3 3 0 2 6 0.3 4 0 0 0 1 0 1 4 0.3 4
Total............... 327 682 1009 454 9 361 391 0.9 106 192 413 605 298 6 234 223 1.0 106
Opponents........... 356 701 1057 511 - 316 534 0.6 97 216 419 635 303 7 201 324 0.6 97
Combined Team Statistics
Transylvania Basketball
Transylvania Combined Team Statistics (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-7) (11-2) (7-3) (1-2)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (6-4) (4-1) (1-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-09 SPALDING UNIV. W 80-69 166
11-21-09 vs Ohio Northern L 62-65 -
11-22-09 vs Kalamazoo W 74-54 -
11-24-09 at Centre College W 58-57 251
11-28-09 BEREA W 77-56 200
*12-02-09 at Hanover W 70-61 -
*12-05-09 BLUFFTON W 66-52 281
*12-09-09 FRANKLIN LO2 94-97 249
*12-12-09 at Rose-Hulman L 39-43 200
12-19-09 MARIETTA W 76-72 450
12-20-09 ST. CATHARINE L 59-61 175
01-02-10 at Wilmington College L 64-75 211
*01-06-10 DEFIANCE W 81-72 229
*01-09-10 ANDERSON W 71-45 247
*01-13-10 at College of Mount St. Joseph W 79-71 145
*01-16-10 at Manchester W 56-48 265
*01-23-10 at BLUFFTON W 86-60 500
*01-27-10 HANOVER W 72-70 401
*01-30-10 ROSE-HULMAN W 63-50 355
*02-03-10 at FRANKLIN L 54-65 610
*02-06-10 at DEFIANCE W 88-80 333
*02-10-10 COLLEGE OF MOUNT ST. JOSEPH W 106-71 276
*02-13-10 at Anderson W 64-49 500
02-17-10 ASBURY W 72-67 295
*02-20-10 MANCHESTER W 68-51 776
02-26-10 vs Hanover L 64-87 335
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Milburn, Holly...... 25-25 27.6 .500 .000 .713 6.4 0.7 31 31 15.1
14 Akridge, Olivia..... 26-26 33.5 .431 .298 .776 3.6 3.7 25 2 14.1
30 Henderlight,Brittany 23-23 30.7 .394 .358 .634 5.5 2.9 46 1 12.7
03 Pait, Ashley........ 25-25 26.3 .286 .261 .778 3.4 2.5 44 4 8.2
24 Demus, Kennae....... 24-5 25.8 .456 .250 .654 5.2 0.9 44 17 8.2
20 Black, Shayla....... 26-0 14.9 .415 .267 .687 1.6 1.3 14 3 4.9
22 Lucas, Angel........ 26-17 23.1 .387 .000 .689 5.0 1.3 26 20 4.5
23 Flynn, Jasi......... 22-9 8.8 .354 .242 .750 1.1 0.3 3 1 2.6
32 Adler, Alex......... 14-0 7.2 .333 .000 .600 1.6 0.4 2 1 1.7
35 Lucas, Terra........ 20-0 4.4 .421 .364 .500 0.6 0.3 9 0 1.3
44 Colliver, Brooke.... 24-0 9.7 .281 .000 .400 2.8 0.1 10 16 1.0
12 Harris, Bev......... 21-0 3.2 .286 .400 .727 0.4 0.3 1 0 0.9
11 LeCompte, Haleigh... 17-0 2.2 .333 .000 1.000 0.2 0.1 1 1 0.6
TM TEAM................ 26-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 26 .408 .291 .703 38.8 13.9 256 97 70.9
Opponents........... 26 .375 .282 .686 40.7 12.2 176 83 63.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Milburn, Holly...... 25 158-316 .500 0-1 .000 62-87 .713 378 15.1
Akridge, Olivia..... 26 119-276 .431 14-47 .298 114-147 .776 366 14.1
Henderlight,Brittany 23 97-246 .394 34-95 .358 64-101 .634 292 12.7
Pait, Ashley........ 25 64-224 .286 29-111 .261 49-63 .778 206 8.2
Demus, Kennae....... 24 89-195 .456 2-8 .250 17-26 .654 197 8.2
Black, Shayla....... 26 39-94 .415 4-15 .267 46-67 .687 128 4.9
Lucas, Angel........ 26 43-111 .387 0-4 .000 31-45 .689 117 4.5
Flynn, Jasi......... 22 23-65 .354 8-33 .242 3-4 .750 57 2.6
Adler, Alex......... 14 9-27 .333 0-0 .000 6-10 .600 24 1.7
Lucas, Terra........ 20 8-19 .421 4-11 .364 6-12 .500 26 1.3
Colliver, Brooke.... 24 9-32 .281 0-0 .000 6-15 .400 24 1.0
Harris, Bev......... 21 4-14 .286 2-5 .400 8-11 .727 18 0.9
LeCompte, Haleigh... 17 3-9 .333 0-3 .000 4-4 1.000 10 0.6
Total............... 26 665-1628 .408 97-333 .291 416-592 .703 1843 70.9
Opponents........... 26 580-1548 .375 140-496 .282 348-507 .686 1648 63.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Milburn, Holly...... 25 689 51 108 159 77 1 18 51 0.4 26
Akridge, Olivia..... 26 871 23 70 93 34 1 95 74 1.3 23
Henderlight,Brittany 23 707 42 85 127 55 1 66 62 1.1 24
Pait, Ashley........ 25 657 20 65 85 43 1 62 39 1.6 19
Demus, Kennae....... 24 620 53 72 125 53 2 22 34 0.6 20
Black, Shayla....... 26 388 8 33 41 16 0 35 39 0.9 12
Lucas, Angel........ 26 601 27 104 131 69 2 34 38 0.9 13
Flynn, Jasi......... 22 193 7 18 25 34 0 6 14 0.4 9
Adler, Alex......... 14 101 12 10 22 26 1 6 4 1.5 7
Lucas, Terra........ 20 88 4 8 12 10 0 6 6 1.0 9
Colliver, Brooke.... 24 233 18 48 66 23 0 3 9 0.3 6
Harris, Bev......... 21 68 4 4 8 11 0 6 4 1.5 5
LeCompte, Haleigh... 17 37 1 2 3 3 0 2 6 0.3 4
Total............... 26 5253 327 682 1009 454 9 361 391 0.9 106
Opponents........... 26 5250 356 701 1057 511 - 316 534 0.6 97
TEAM STATISTICS TRANS OPP
--------------------------------------------------
SCORING................. 1843 1648
Points per game....... 70.9 63.4
Scoring margin........ +7.5 -
FIELD GOALS-ATT......... 665-1628 580-1548
Field goal pct........ .408 .375
3 POINT FG-ATT.......... 97-333 140-496
3-point FG pct........ .291 .282
3-pt FG made per game. 3.7 5.4
FREE THROWS-ATT......... 416-592 348-507
Free throw pct........ .703 .686
F-Throws made per game 16.0 13.4
REBOUNDS................ 1009 1057
Rebounds per game..... 38.8 40.7
Rebounding margin..... -1.8 -
ASSISTS................. 361 316
Assists per game...... 13.9 12.2
TURNOVERS............... 391 534
Turnovers per game.... 15.0 20.5
Turnover margin....... +5.5 -
Assist/turnover ratio. 0.9 0.6
STEALS.................. 256 176
Steals per game....... 9.8 6.8
BLOCKS.................. 97 83
Blocks per game....... 3.7 3.2
ATTENDANCE.............. 4100 3350
Home games-Avg/Game... 13-315 10-302
Neutral site-Avg/Game. - 3-112
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Transylvania........ 849 975 12 7 - 1843
Opponents........... 787 839 12 10 - 1648
Overall Team Statistics
Transylvania Basketball
Transylvania Overall Team Statistics (as of Feb 28, 2010)
All games
TEAM STATISTICS TRANS OPP
---------------------------------------------------
SCORING.................. 1843 1648
Points per game........ 70.9 63.4
Scoring margin......... +7.5 -
FIELD GOALS-ATT.......... 665-1628 580-1548
Field goal pct......... .408 .375
3 POINT FG-ATT........... 97-333 140-496
3-point FG pct......... .291 .282
3-pt FG made per game.. 3.7 5.4
FREE THROWS-ATT.......... 416-592 348-507
Free throw pct......... .703 .686
F-Throws made per game. 16.0 13.4
REBOUNDS................. 1009 1057
Rebounds per game...... 38.8 40.7
Rebounding margin...... -1.8 -
ASSISTS.................. 361 316
Assists per game....... 13.9 12.2
TURNOVERS................ 391 534
Turnovers per game..... 15.0 20.5
Turnover margin........ +5.5 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 256 176
Steals per game........ 9.8 6.8
BLOCKS................... 97 83
Blocks per game........ 3.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 4100 3350
Home games-Avg/Game.... 13-315 10-302
Neutral site-Avg/Game.. - 3-112
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Transylvania.................. 849 975 12 7 - 1843
Opponents..................... 787 839 12 10 - 1648