Transy faces
Transy faces
ATHLETICS
Print this page content | Email this page

2008-09 Women's Basketball Schedule/Results

DATEOPPONENTTIME/RESULTRECORD
Nov. 15 at Spalding W, 78-77 OT 1-0 
Nov. 18 MARYVILLE W, 66-54 2-0
Nov. 21 HEIDELBERG-1 W, 82-62 3-0
Nov. 21 Asbury v. Hanover-1 Han., 82-79  
Nov. 22 ASBURY-1 W, 79-74 4-0 
Nov. 22 Heidelberg v. Hanover-1 Han., 66-46  
Nov. 30 ALBION W, 67-66 5-0
Dec. 3 HANOVER* W, 75-61 6-0, 1-0
Dec. 6 at Manchester* L, 79-65 6-1, 1-1
Dec. 15 CENTRE W, 76-69 7-1
Dec. 17 DEFIANCE* W, 90-79 8-1, 2-1
Dec. 20-21 Oglethorpe Invitational    
Dec. 20 v. St. Norbert L, 78-49 8-2
Dec. 21 v. Oglethorpe L, 85-73 8-3
Jan. 3 at Defiance* W, 84-80 9-3, 3-1
Jan. 6 at Bluffton* W, 88-72 10-3, 4-1
Jan. 10 ROSE-HULMAN* W, 73-59 11-3, 5-1
Jan. 14 at Franklin* W, 76-68 12-3, 6-1
Jan. 17 ANDERSON* W, 77-63 13-3, 7-1
Jan. 21 MT. ST. JOSEPH* W, 80-78 14-3, 8-1
Jan. 24 MANCHESTER* W, 91-68 15-3, 9-1
Jan. 29 at Hanover* L, 91-83 15-4, 9-2
Feb. 3 at Asbury L, 58-57 15-5 
Feb. 7 at Rose-Hulman* W, 59-50 16-5, 10-2
Feb. 11 FRANKLIN* W, 97-82 17-5, 11-2
Feb. 14 BLUFFTON* W, 73-54 18-5, 12-2
Feb. 18 at Mt. St. Joseph* W, 77-76 19-5, 13-2
Feb. 21 at Anderson* W, 51-33 20-5, 14-2
Feb. 27 v. Franklin** W, 72-65 21-5
Feb. 28 v. Hanover (Finals)** W, 79-69 22-5
March 6 v. Howard Payne*** W, 65-52 23-5
March 7 v. Wash U*** L, 83-57 23-6

***NCAA regional at Washington University
**HCAC tourney at Transy
*HCAC game
1-Sodexho Classic at Beck Center
HOME games at Beck Center
All times Eastern

Head Coach: Greg Todd (3rd season)
Assistants: Henry Ray, Annie Rardin, Jim Brown

Site Map | A-Z Index | Feedback | Copyright 
300 North Broadway Lexington, KY 40508 USA;   Phone: (859) 233-8300;    » More Contacts