| No. | Name | Pos. | Yr. | Ht. | Wt. | Hometown/HS |
|---|---|---|---|---|---|---|
| 3 | Scott Bauman | G | SO | 5-8 | 170 | Lexington, Ky./Lafayette |
| 4 | Greg Finch | G | SO | 6-3 | 195 | Crestwood, Ky./Oldham Co. |
| 5 | Tim Tierney | G | JR | 5-11 | 170 | Ft. Wright, Ky./Covington Catholic |
| 10 | Drew Kring | G | SO | 5-11 | 165 | Madison, Ind./Shawe Memorial |
| 15 | Aaron Cash | G | SR | 5-11 | 190 | Brodhead, Ky./Rockcastle Co. |
| 20 | Chris Owens | G/F | FR | 6-3 | 170 | Maysville, Ky./St. Patrick |
| 22 | Matthew Parton | G | JR | 5-10 | 165 | Knoxville, Tenn./Knox. Catholic |
| 30 | Brock Jones | F | SR | 6-4 | 205 | Madisonville, Ky./N. Hopkins |
| 33 | Joey Verax | F | SR | 6-5 | 215 | Falmouth, Ky./Pendleton Co. |
| 40 | Blake McCowan | F | JR | 6-5 | 230 | W. Liberty, Ky./Morgan Co. |
| 42 | Michael Rechtin | F | SO | 6-3 | 195 | Burlington, Ky./St. Henry |
| 44 | Matt Wise | F | SO | 6-5 | 205 | Gainesville, Fla./Buchholz |
| JUNIOR VARSITY | ||||||
| 2 | C.D. Mayhew | G | FR | 6-1 | 175 | Catlettsburg, Ky./Boyd Co. |
| 14 | Blaine Stull | G | FR | 5-11 | 165 | Mt. Sterling, Ky./Montgomery Co. |
| 24 | Braxston Campbell | G | FR | 6-1 | 175 | Carlisle, Ohio/Carlisle |
| 25 | Michael Stone | G/F | FR | 6-3 | 170 | Lexington, Ky./Tates Creek |
| 35 | Nick Lawson | F | SO | 6-7 | 225 | Louisville, Ky./Trinity |
Word Roster
Head Coach: Brian Lane (8th year, 115-72)
Assistant Coaches: Toby Carrigan, Nate Valentine, Phil Sherry, Matthew Martin
Head Athletics Trainer: Tim Tommerup
SID: Glenn Osborne (859) 233-8284, FAX: (859) 281-3638


