| Date | Opponent | Time/Result | Record |
|---|---|---|---|
| Feb. 24 | at Centre | 5:30 p.m. | |
| Feb. 28 | ALBION (2) | Noon | |
| March 1 | DEPAUW (2)-A | Noon | |
| March 3 | at Berea | 5:30 p.m. | |
| March 7-14 | Spring Break Trip-B | ||
| March 9 | v. Baldwin-Wallace (2) | TBA | |
| March 10 | v. Wittenberg | TBA | |
| March 12 | v. Webster (Mo.) | TBA | |
| March 13 | v. Hope (Mich.) | TBA | |
| March 17 | MT. ST. JOSEPH* | 3:30 p.m. | |
| March 20 | DEFIANCE* | 3:30 p.m. | |
| March 21 | DEFIANCE* (2) | Noon | |
| March 24 | HANOVER* | 4 p.m. | |
| March 27 | at Rose-Hulman* | 6 p.m. | |
| March 28 | at Rose-Hulman* (2) | Noon | |
| April 1 | at Thomas More | 3:30 p.m. | |
| April 4 | CINCINNATI-CLERMONT (2) | 1 p.m. | |
| April 7 | at Mt. St. Joseph*-C | 6 p.m. | |
| April 10 | at Anderson* | 3:30 p.m. | |
| April 11 | at Anderson* (2) | Noon | |
| April 18 | at Franklin* (2) | 1 p.m. | |
| April 19 | at Franklin* | Noon | |
| April 21 | at Hanover* | 3 p.m. | |
| April 24 | BLUFFTON* | 4 p.m. | |
| April 25 | BLUFFTON* (2) | Noon | |
| April 29 | CENTRE-D | 7 p.m. | |
| May 1 | MANCHESTER* | 3:30 p.m. | |
| May 2 | MANCHESTER* (2) | Noon |
*Heartland Conference game
A-at St. Xavier High School, Louisville, Ky.
B-at Winterhaven, Fla.
C-at University of Cincinnati
C-at Applebee's Park
HOME games at Marquard Field; All Times Eastern
Head Coach: Chris Campbell
Assistants: Dickie Boothe, Jason Scott
Head Athletic Trainer: Tim Tommerup


