| Date | Opponent | Time/Result | Record |
|---|---|---|---|
| Feb. 21 | at Centre (2) | W, 18-3; W, 5-2 | 2-0 |
| Feb. 28 | ALBION (2) | Canceled | |
| March 1 | DEPAUW (2)-A | L, 8-5; W, 6-5 | 3-1 |
| March 4 | BEREA | Canceled | |
| March 7-14 | Spring Break Trip-B | ||
| March 9 | v. Baldwin-Wallace (2) | W, 3-1; L, 9-2 | 4-2 |
| March 10 | v. Wittenberg | W, 10-4 | 5-2 |
| March 12 | v. Webster (Mo.) | W, 11-7 | 6-2 |
| March 13 | v. ALBION | W, 12-8 | 7-2 |
| March 13 | v. Hope (Mich.) | W, 9-6 | 8-2 |
| March 17 | MT. ST. JOSEPH* | W, 10-7 | 9-2, 1-0 |
| March 20 | DEFIANCE* | W, 13-7 | 10-2, 2-0 |
| March 21 | DEFIANCE* (2) | W, 9-2; L, 10-7 | 11-3, 3-1 |
| March 24 | HANOVER* | L, 2-1 | 11-4, 3-2 |
| March 27 | at Rose-Hulman* (2) | L, 9-6; L, 4-3 | 11-6, 3-4 |
| March 28 | at Rose-Hulman* | L, 9-2 | 11-7, 3-5 |
| April 1 | at Thomas More | L, 6-3 | 11-8 |
| April 4 | CINCINNATI-CLERMONT (2) | W, 2-0; W, 16-0 | 13-8 |
| April 7 | at Mt. St. Joseph*-C | L, 7-1 | 13-9, 3-6 |
| April 10 | at Anderson* | W, 8-3 | 14-9, 4-6 |
| April 11 | at Anderson* (2) | W, 7-3; W, 7-3 | 16-9, 6-6 |
| April 18 | at Franklin* (2) | L, 19-9; L, 16-6 | 16-11, 6-8 |
| April 19 | at Franklin* | L, 14-10 | 16-12, 6-9 |
| April 22 | at Hanover* | W, 21-8 | 17-12, 7-9 |
| April 24 | BLUFFTON* | L, 10-8 | 17-13, 7-10 |
| April 25 | BLUFFTON* (2) | W, 7-6; W, 18-4 | 19-13, 9-10 |
| April 27 | SPALDING | L, 11-10 | 19-14 |
| April 29 | CENTRE | W, 7-6 | 20-14 |
| May 1 | MANCHESTER* | L, 8-5 | 20-15, 9-11 |
| May 2 | MANCHESTER* (2) | L, 13-8; L, 12-8 | 20-17, 9-13 |
| May 7-9 | HCAC Tourney** | TBA |
*Heartland Conference game
A-at St. Xavier High School, Louisville, Ky.
B-at Winterhaven, Fla.
C-at University of Cincinnati
** at highest seed
HOME games at Marquard Field; All Times Eastern
Head Coach: Chris Campbell
Assistants: Dickie Boothe, Jason Scott
Head Athletic Trainer: Tim Tommerup


