| 1st Period Play-by-Play |
| Msjwomen | Trans | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| MT. ST. JOSEPH (6-15, 2-10 HCAC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| TRANSYLVANIA (15-6, 10-3 HCAC) |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
Date: 02-10-10
Site: Lexington, Ky. - Beck Center
Officials:
Time: 7:30 p.m.
Attendance: 295