| Program Director: |
Ryan Stuffelbeam (rstuffelbeam@transy.edu) |
| Office: | Brown Science 119 |
| Phone: | 233-8237 |
| Mathematics Major Pattern | ||
|---|---|---|
| First Year | ||
| Fall Term | Winter Term | May Term |
| MATH 1304 Calculus I OR | MATH 1324 Calculus II OR | MATH 2504 Math Toolkit |
| MATH 1324 Calculus II | MATH 2144 Calculus III | |
| Sophomore Year | ||
| Fall Term | Winter Term | May Term |
| MATH 2144 Calculus III OR | MATH 2204 Linear Algebra OR | MATH 2504 Math Toolkit OR |
| Elective* | MATH 2144 Calculus III OR | Elective* |
| MATH 2144 Calculus III | Elective* | |
| Junior Year | ||
| Fall Term | Winter Term | May Term |
| MATH 3224 Abstract Algebra OR | MATH 2204 Linear Algebra OR | Elective* |
| Elective* | MATH 3114 Higher Analysis OR | |
| Elective* | ||
| Senior Year | ||
| Fall Term | Winter Term | May Term |
| MATH 4294 Senior Seminar | MATH 3114 Higher Analysis OR | Elective* |
| MATH 3224 Abstract Algebra OR | Elective* | |
| Elective* | ||
| NOTES: | ||
| Anyone with a Math ACT Score of 24 or lower should seriously consider taking MATH 1214 Functions before taking Calculus. | ||
| Mathematics majors wishing to declare a minor in secondary education are advised to consult the director of the education program as soon as possible. | ||
| *Two electives chosen from MATH 2000-4000 level courses (excluding MATH 2054 and MATH 2094) are required to meet mathematics major requirements and career plans. | ||
Transylvania University admits students regardless of age, race, color, ethnicity, religion, gender, sexual orientation, disability, veteran status, national origin, or any other classification protected by federal or state law or local ordinance.